|
Republic, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Patterns, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 449043 | 1916 - P1/2C - KM-Pn39 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521392 | (1950) LM-1036 Au Capital 1 | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521393 | (1950) LM-1037 Au Simplified 1 | MS
+ |
- | - | - | - | - | - | - | - | - | 20,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Republic, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Patterns, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150836 | 1914 - P10 Cash - KM-PnA6 W-972 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161316 | (1912) - P20C - KM-Pn7 L&M-1026 Y-317 | SP
+ |
- | - | - | - | - | 20,000
- |
23,500
- |
25,000
- |
38,800
- |
50,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 449001 | (1912) - P$1 - KM-Pn9 L&M-1086 K-1550 | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512599 | (1912) - P$1 - L&M-47 | SP
+ |
- | - | - | - | - | - | - | ▼1,557,142
- |
- | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 448986 | (1914) - P10 Cash - KM-PnA13 - L. Giorgi | BN
+ |
- | - | - | - | - | - | - | - | - | 17,500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 449007 | 1914 - P5C - KM-Pn15 K-815b - L. Giorgi | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 449008 | 1914 - P5C - KM-Pn16 L&M-71 K-815c - L. Giorgi | SP
+ |
- | - | - | - | - | - | - | - | - | 7,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 168214 | 1914 - P50C - KM-Pn27 L&M-68 - L. Giorgi | SP
+ |
- | - | - | 3,500
- |
4,250
- |
50,000
- |
55,000
- |
60,000
- |
85,000
- |
100,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 167948 | 1914 - P$1 - K-642a L&M-859 - L. Giorgi | SP
+ |
- | - | - | - | - | 65,000
- |
72,000
- |
83,000
- |
88,000
- |
93,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 449029 | (1914) - P$1 - KM-Pn29 K-1558 - L. Giorgi | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 449030 | (1914) - P$1 - KM-Pn30 K-644 | SP
+ |
- | - | - | 50,000
- |
- | 100,000
- |
- | - | 179,300
- |
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396921 | 1914 - P$1 - KM-Pn31 L&M-67 - L. Giorgi | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 168054 | 1914 - P$1 - KM-Pn32 L&M-72 | SP
+ |
- | - | - | - | - | 39,700
- |
44,500
- |
160,000
- |
175,000
- |
200,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396590 | 1914 - P$1 - KM-Pn33 L&M-73 - L. Giorgi | SP
+ |
- | - | - | - | - | 249,000
- |
268,000
- |
288,000
- |
338,000
- |
420,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 978162 | (1914) K-642x var P/E AE | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173220 | 1914 - P$1 - K-651x | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 627284 | (1914)三 K-651z | SP
+ |
- | - | - | - | - | - | - | - | 135,000
- |
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 390182 | 1914 - P$5 - KM-PnA39 K-1517 | SP
+ |
- | - | - | - | - | - | - | - | 66,000
- |
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 449049 | 1916 - P10 Cash - KM-Pn41 - L. Giorgi | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161373 | 1916 - P$1 - KM-Pn44 L&M-1114 K-1560 | SP
+ |
- | - | - | 15,000
- |
17,500
- |
23,500
- |
25,000
- |
27,500
- |
120,000
- |
150,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800122 | (1949) - P$1 - L&M-1104 | SP
+ |
- | - | - | - | - | 2,500
- |
2,600
- |
2,750
- |
3,000
- |
4,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521228 | (1916) LM-944 K-663e Plain Edge | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 449061 | 1916 - P$1 - KM-Pn48 L&M-943 - L. Giorgi | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 449062 | 1916 - P$10 - KM-Pn50 K-1515a - L.G. | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 449066 | (1916) - P$1 - KM-Pn52 L&M-945 K-664 | SP
+ |
- | - | - | - | - | - | - | - | 165,000
- |
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 889535 | (1916) LM-945 var K-664a E.P. Dots Award | SP
+ |
- | - | - | - | - | - | 100,000
- |
150,000
- |
165,000
- |
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521462 | (1916) LM-1116 | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 870401 | 1919 - P$10 - KM-Pn59 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 894927 | (1920) K-666 Var Brass | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 504676 | 1920 - P$1 - Ming-1092 | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501071 | 1921 - P$1 - KM-Pn63 L&M-956 K-676a.1 - Reeded | SP
+ |
- | - | - | 40,000
- |
45,000
- |
50,000
- |
52,000
- |
55,000
- |
57,600
- |
62,500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 406870 | 1921 - P$1 - KM-Pn64 L&M-957 K-676a.2 | SP
+ |
- | - | - | 70,000
- |
▲83,333
- |
100,000
- |
- | 125,000
- |
150,000
- |
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 870414 | 1921 - P$1 - KM-Pn65 L&M-1093 K-1570 - Reeded | SP
+ |
- | - | 8,500
- |
12,000
- |
13,450
- |
15,000
- |
17,250
- |
21,500
- |
24,000
- |
286,500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900113 | (1921) LM-1125 K-1570a RE Au | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161374 | 1923 - P$1 - KM-Pn67 L&M-1126 K-1572 | SP
+ |
- | - | - | 7,500
- |
8,500
- |
12,500
- |
14,000
- |
15,000
- |
17,500
- |
160,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 652773 | (1923) LM-1127 Au | SP
+ |
- | - | - | - | - | - | - | - | 150,000
- |
200,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 652776 | (1923)十二 LM-1096A K-1575 | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 392545 | (1924) - P$1 - K-1577, L&M-1097 | SP
+ |
- | - | - | - | - | - | - | ▼120,000
- |
- | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 870439 | 1926 - P$1 - KM-Pn79 L&M-868 K-685 | SP
+ |
- | - | - | - | - | - | ▲2,361,111
- |
- | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 483897 | 1928 - P$1 - KM-Pn90 L&M-871 K-688 | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161317 | 1929 - P$1 - KM-Pn97 L&M-92 K-614 - Italy | SP
+ |
- | - | - | - | 25,000
- |
28,000
- |
30,000
- |
32,000
- |
33,000
- |
35,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166877 | 1929 - P$1 - KM-Pn99 L&M-94 K-615 - England | SP
+ |
- | - | - | 4,000
- |
4,500
- |
6,500
- |
7,500
- |
30,000
- |
35,000
- |
40,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161318 | 1929 - P$1 - KM-Pn100 L&M-95 K-616 - America | SP
+ |
- | - | 3,300
- |
4,500
- |
5,500
- |
7,500
- |
8,500
- |
9,500
- |
40,000
- |
45,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 392547 | 1929-R - P$1 - KM-Pn98 L&M-91 K-614a - Italy A. Motti.Inc | SP
+ |
- | - | - | - | 23,000
- |
30,000
- |
35,000
- |
45,000
- |
48,000
- |
200,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 966125 | (1929)十八-R LM-91 Satin Fine-Reeding | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166832 | 1929 - P$1 - KM-Pn101 L&M-97 K-617 - Austria | SP
+ |
- | - | 2,100
- |
3,100
- |
3,500
- |
20,000
- |
30,000
- |
35,000
- |
38,000
- |
40,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 390497 | 1929 - P$1 - KM-Pn102 L&M-93 K-618 - Japan | SP
+ |
- | - | 3,100
- |
4,500
- |
5,100
- |
30,000
- |
33,000
- |
35,000
- |
36,000
- |
40,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763368 | 1929 - P10C - KM-Pn103 L&M-100 K-617III | SP
+ |
- | - | - | - | - | - | - | - | - | 100
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763372 | 1929 - P20C - KM-Pn104 L&M-99 K-617II | SP
+ |
- | - | - | - | - | - | - | - | - | 1,250
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 168048 | 1929 - P$1 - KM-Pn106 L&M-88 K-610 | SP
+ |
- | - | - | - | - | - | - | - | - | 1,000,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 924632 | (1929) K-621x Brass | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763383 | (1929) - P$1 - KM-Pn110 K-620x | BN
+ |
- | - | - | - | - | - | - | 180,000
- |
- | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763406 | 1932 - P5C - KM-Pn121 K-829 | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 763408 | 1932 - P5C - KM-Pn122 K-829a | SP
+ |
- | - | - | - | 2,900
- |
4,300
- |
4,800
- |
5,300
- |
6,100
- |
7,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 402521 | 1932 - P$1 - KM-Pn136 K-628x - Plain | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512772 | 1932 - P$1 - KM-Pn136 K-628x - Reeded | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512773 | 1932 - P$1 - KM-Pn136 K-628x - Reeded | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512774 | 1932 - P$1 - KM-Pn136 K-628x - Reeded | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501878 | 1932 - P$1 - KM-Pn137 K-622x | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 409241 | 1934 - P$1 - Uniface Obv - as Y-345 in Cu | BN
+ |
- | 370
- |
420
- |
620
- |
700
- |
1,010
- |
1,130
- |
1,240
- |
1,440
- |
1,800
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 507739 | (1934) - P$1 - Uniface Rev - as Y-345 in Cu | BN
+ |
- | 370
- |
420
- |
610
- |
700
- |
1,010
- |
1,130
- |
1,240
- |
1,440
- |
1,800
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396941 | 1935 - P5C - KM-Pn140 K-833 | SP
+ |
- | - | - | - | - | - | - | - | 650
- |
800
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140772 | 1935 - P10C - KM-Pn142 K-832 | SP
+ |
- | - | - | - | - | - | - | - | - | 500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396943 | 1935 - P20C - KM-Pn144 K-831 | SP
+ |
- | - | - | - | - | 1,650
- |
1,750
- |
1,850
- |
2,150
- |
2,700
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152212 | 1935 - P50C - KM-PnA146 K-625k | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539569 | (1936) CL-MG.102 KM-Pn152 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 530644 | (1936) CL-MG.113 津 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152246 | 1936 - P50M - KM-Pn153 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 771019 | 1936 - PFen - KM-PnB156 - 平 Under | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800259 | (1936) CL-MG.106 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 770945 | 1936 - P10C - KM-Pn164 | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152213 | 1936 - P50C - KM-Pn169 L&M-114 K-635 | SP
+ |
- | - | - | - | - | - | - | - | - | 105,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 409246 | 1936 - P$1 - KM-Pn174 K-632 | SP
+ |
- | - | - | - | - | - | - | - | - | 11,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521799 | (1936)二十五 LM-115A Nickel | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 770967 | 1936 - P$1 - KM-Pn175 K-632x | BN
+ |
- | - | - | - | - | - | - | - | - | 2,500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 770968 | 1936 - P$1 - KM-Pn175 K-632x | RB
+ |
- | - | - | - | - | - | - | - | - | 2,650
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 770969 | 1936 - P$1 - KM-Pn175 K-632x | RD
+ |
- | - | - | - | - | - | - | - | - | 2,750
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161508 | 1936 - P$1 - K-634 L&M-113 | SP
+ |
- | - | - | - | - | - | - | - | - | 210,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 771071 | 1941 - P10C - KM-Pn192 | BN
+ |
- | - | - | - | - | - | - | - | 250
- |
325
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 771072 | 1941 - P10C - KM-Pn192 | RB
+ |
- | - | - | - | - | - | - | - | - | 350
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 771073 | 1941 - P10C - KM-Pn192 | RD
+ |
- | - | - | - | - | - | - | - | - | 300
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 771076 | 1941 - P20C - KM-PnA194 K-863IV | SP
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173772 | 1941 - P50C - Km-PnC194 K-863III | SP
+ |
- | 250
- |
300
- |
400
- |
450
- |
650
- |
750
- |
850
- |
1,000
- |
1,200
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||