|
Manchukuo, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fen, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 174346 | (1933) TT2 - Fen - Y-2 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 174347 | (1933) TT2 - Fen - Y-2 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 174348 | (1933) TT2 - Fen - Y-2 | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 415341 | (1934) TT3 - Fen - Y-2 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 415342 | (1934) TT3 - Fen - Y-2 | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150153 | (1936) KT3 - Fen - Y-6 | BN
+ |
- | - | - | - | - | - | - | - | - | 40
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150154 | (1936) KT3 - Fen - Y-6 | RB
+ |
- | - | - | - | - | - | - | - | - | 50
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150155 | (1936) KT3 - Fen - Y-6 | RD
+ |
- | - | - | - | - | - | - | - | - | 60
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150156 | (1937) KT4 - Fen - Y-6 | BN
+ |
- | - | - | - | - | - | - | - | - | 20
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150157 | (1937) KT4 - Fen - Y-6 | RB
+ |
- | - | - | - | - | - | - | - | - | 25
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150158 | (1937) KT4 - Fen - Y-6 | RD
+ |
- | - | - | - | - | - | - | - | - | 30
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150159 | (1938) KT5 - Fen - Y-6 | BN
+ |
- | - | - | 17
- |
18
- |
22
- |
23
- |
24
- |
25
- |
35
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140773 | (1939) KT6 - Fen - Y-6 | BN
+ |
- | - | - | - | - | - | - | - | - | 50
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140774 | (1939) KT6 - Fen - Y-6 | RB
+ |
- | - | - | - | - | - | - | - | - | 65
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140775 | (1939) KT6 - Fen - Y-6 | RD
+ |
- | - | - | - | - | - | - | - | - | 90
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412919 | (1943)KT10 - Fen - Y-9 | MS
+ |
18
- |
20
- |
21
- |
23
- |
25
- |
27
- |
30
- |
32
- |
35
- |
40
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403137 | (1945)KT12 - Fen - Y-13a - Red Fiber | MS
+ |
12
- |
15
- |
15
- |
20
- |
20
- |
25
- |
27
- |
28
- |
30
- |
40
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 722391 | (1945)KT12 - Fen - Y-13a.1 - Brown Fiber | MS
+ |
- | - | - | 40
- |
50
- |
75
- |
90
- |
100
- |
115
- |
150
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||