Capped Bust Half Dollar, MS | Capped Bust Half Dollar, PR | Capped Bust Half Dollar, SP
|
Capped Bust Half Dollar, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, Lettered Edge, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6085 | Type | MS | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6086 | 1807 Large Stars, 50/20 | MS | - | 135 | 175 | 225 | 325 | 475 | 525 | 625 | 775 | 850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39357 | 1807 Bearded Goddess
SRS: R5 |
MS | - | - | - | 2,750 | 4,000 | 5,000 | 6,000 | 7,000 | 7,500 | 8,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6087 | 1807 Capped Bust, Small Stars | MS | 130 | 175 | 225 | 275 | 350 | 500 | 650 | 900 | 1,000 | 1,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6088 | 1807 Capped Bust, Large Stars | MS | - | 125 | 175 | 250 | 300 | 400 | 475 | 650 | 775 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6090 | 1808 | MS | 75 | 90 | 110 | 135 | 175 | 200 | 250 | 265 | 315 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6091 | 1808/7 | MS | - | 85 | 125 | 200 | 225 | 275 | 300 | 350 | 385 | 425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6092 | 1809 | MS | 70 | 85 | 110 | 135 | 160 | 225 | 250 | 300 | 350 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6093 | 1809 XXX Edge | MS | - | - | 175 | 225 | 275 | 350 | 425 | 450 | 550 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6094 | 1809 III Edge | MS | - | 90 | 120 | 150 | 200 | 250 | 300 | 350 | 375 | 475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6095 | 1810 | MS | 70 | 75 | 85 | 110 | 135 | 160 | 200 | 225 | 250 | 325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6099 | 1811/10 | MS | - | - | 125 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6096 | 1811 Large 8 | MS | - | - | 100 | 140 | 165 | 200 | 225 | 275 | 325 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6097 | 1811 Small 8 | MS | 65 | 75 | 85 | 100 | 135 | 150 | 175 | 225 | 300 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6100 | 1812 | MS | - | 75 | 85 | 110 | 135 | 165 | 200 | 225 | 250 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6102 | 1812/1 Large 8 | MS | 1,000 | 1,850 | 2,250 | 2,750 | 3,250 | 4,250 | 5,000 | 6,000 | 7,250 | 9,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6101 | 1812/1 Small 8 | MS | - | - | 140 | 185 | 210 | 235 | 275 | 325 | 350 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6103 | 1813 | MS | - | 85 | 110 | 135 | 150 | 165 | 180 | 215 | 235 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6104 | 1813 50C/UNI | MS | - | - | - | 175 | 225 | 275 | 300 | 425 | 450 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6105 | 1814 | MS | - | - | 100 | 150 | 175 | 200 | 235 | 265 | 300 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6106 | 1814/3 | MS | - | - | 165 | 225 | 275 | 325 | 375 | 425 | 500 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6107 | 1814 E/A | MS | - | - | - | 250 | 300 | 350 | 400 | 500 | 550 | 625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6108 | 1815/2 | MS | - | 1,750 | 2,000 | 2,500 | 3,000 | 3,500 | 4,000 | 4,250 | 4,500 | 4,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6109 | 1817 | MS | 70 | 85 | 110 | 135 | 140 | 165 | 200 | 225 | 275 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6110 | 181.7 Punctuated Date | MS | - | - | - | 175 | 200 | 250 | 350 | 450 | 475 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6111 | 1817/3 | MS | - | - | 150 | 250 | 325 | 425 | 600 | 675 | 750 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6112 | 1817/4
11 known |
MS | - | - | - | - | 150,000 | 175,000 | 200,000 | 225,000 | 275,000 | 300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6113 | 1818 | MS | - | - | 110 | 120 | 135 | 160 | 185 | 250 | 275 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6114 | 1818/7 Small 8 | MS | - | - | 110 | 135 | 160 | 185 | 210 | 230 | 250 | 325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6115 | 1818/7 Large 8 | MS | - | - | 100 | 125 | 150 | 200 | 250 | 300 | 325 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6117 | 1819 | MS | 65 | 75 | 85 | 100 | 125 | 150 | 175 | 185 | 225 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6118 | 1819/8 Small 9 | MS | - | - | 85 | 110 | 135 | 160 | 185 | 210 | 250 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6119 | 1819/8 Large 9 | MS | - | - | 85 | 110 | 150 | 185 | 250 | 275 | 300 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6121 | 1820 Curl Base 2, Small Date | MS | - | - | - | 150 | 175 | 225 | 275 | 350 | 450 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6122 | 1820 Sq. 2, Lg Date, Knob 2 | MS | - | - | 110 | 135 | 165 | 215 | 250 | 300 | 350 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86122 | 1820 Sq. 2, Lg Date, Knob 2 | PL | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6123 | 1820 Sq. 2, Lg Date, No Knob | MS | - | - | 110 | 140 | 185 | 225 | 250 | 275 | 300 | 325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6124 | 1820 No Serifs | MS | - | - | 650 | 700 | 750 | 800 | 1,000 | 1,350 | 1,750 | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6125 | 1820/19 Square Base 2 | MS | - | - | 125 | 150 | 175 | 200 | 225 | 250 | 350 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6126 | 1820/19 Curl Base 2 | MS | 70 | 85 | 115 | 160 | 200 | 225 | 300 | 375 | 400 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6128 | 1821 | MS | - | 75 | 85 | 100 | 115 | 130 | 145 | 175 | 200 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6129 | 1822 | MS | 75 | 80 | 90 | 100 | 115 | 125 | 160 | 180 | 210 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6130 | 1822/1 | MS | - | - | - | 100 | 125 | 150 | 175 | 200 | 225 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6131 | 1823 | MS | - | 75 | 85 | 95 | 105 | 115 | 125 | 150 | 175 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6132 | 1823 Broken 3 | MS | - | - | 110 | 160 | 225 | 275 | 325 | 375 | 450 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6133 | 1823 Patched 3 | MS | - | - | - | 135 | 150 | 200 | 250 | 300 | 350 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6134 | 1823 Ugly 3 | MS | 100 | 100 | 110 | 135 | 160 | 225 | 300 | 325 | 400 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6137 | 1824 | MS | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6139 | 1824/1 | MS | - | - | 135 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6140 | 1824/4 | MS | - | - | 130 | 140 | 150 | 160 | 175 | 200 | 225 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6138 | 1824 Over Various Dates | MS | - | - | - | 125 | 140 | 155 | 175 | 200 | 225 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6142 | 1825 | MS | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86142 | 1825 | PL | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6143 | 1826 | MS | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6144 | 1827 Square Base 2 | MS | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6145 | 1827 Curl Base 2 | MS | - | - | 85 | 110 | 120 | 130 | 140 | 150 | 175 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6147 | 1827/6 | MS | - | - | - | 125 | 150 | 175 | 185 | 200 | 225 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6148 | 1828 Curl Base 2, No Knob | MS | - | - | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6149 | 1828 Curl Base 2, Knob | MS | - | - | - | 110 | 125 | 140 | 165 | 185 | 215 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6150 | 1828 Square Base 2, Large 8s | MS | - | - | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6151 | 1828 Square 2, Small 8s, Lg. Letters | MS | - | - | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6152 | 1828 Square 2, Small 8s, Sm. Letters | MS | - | - | 115 | 175 | 200 | 225 | 250 | 275 | 300 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6154 | 1829 | MS | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86154 | 1829 | PL | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6155 | 1829/7 | MS | - | - | - | 100 | 110 | 125 | 150 | 175 | 200 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6156 | 1830 Small 0 | MS | - | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6157 | 1830 Large 0 | MS | - | - | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39835 | 1830 Small 0, Large Letters | MS | - | - | - | 1,750 | 2,000 | 2,650 | 3,000 | 3,250 | 3,750 | 4,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6159 | 1831 | MS | - | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6160 | 1832 Small Letters | MS | - | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6161 | 1832 Large Letters | MS | - | - | - | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6163 | 1833 | MS | - | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6164 | 1834 Large Date, Large Letters | MS | - | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6165 | 1834 Large Date, Small Letters | MS | - | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6166 | 1834 Small Date, Small Letters | MS | - | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6168 | 1835 | MS | - | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6169 | 1836 Lettered Edge | MS | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 140 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86169 | 1836 Lettered Edge | PL | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6170 | 1836 50/00, Lettered Edge | MS | - | - | 150 | 175 | 200 | 225 | 250 | 275 | 325 | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, Reeded Edge, "50 CENTS" on Reverse, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6174 | Type | MS | 65 | 75 | 85 | 95 | 105 | 115 | 130 | 145 | 165 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6175 | 1836 | MS | 600 | 850 | 1,100 | 1,375 | 1,750 | 2,000 | 2,250 | 2,500 | 2,750 | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6176 | 1837 | MS | 65 | 75 | 85 | 95 | 105 | 115 | 130 | 145 | 165 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86176 | 1837 | PL | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 3, Reeded Edge, "HALF DOL." on Reverse, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96177 | Type | MS | 75 | 80 | 90 | 100 | 115 | 125 | 140 | 160 | 180 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6177 | 1838 | MS | 75 | 80 | 90 | 100 | 115 | 125 | 140 | 160 | 180 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6179 | 1839 | MS | - | - | 90 | 100 | 115 | 125 | 140 | 160 | 180 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6180 | 1839 Capped Bust, Small Letters
Est. 10 known |
MS | - | - | 37,500 | ▲40,000 | ▲42,500 | ▲45,000 | ▲47,500 | ▲57,500 | ▲70,000 | 85,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6181 | 1839-O | MS | 500 | 600 | 750 | 900 | 1,000 | 1,100 | 1,250 | 1,500 | 1,600 | 1,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||