|
Kiangnan, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20C, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161229 | (1898) - Y-143 K-68 L&M-212B | MS | - | - | - | 296 | 327 | 395 | 433 | 517 | 570 | 608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 174262 | 1898 - Y-143.1 L&M-218 K-72d - Circle | MS | - | - | - | 152 | 190 | 228 | 266 | 304 | 342 | 399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141553 | 1898 - Y-143a L&M-219 K-72 - Lg Ltrs w/o Circle | MS | - | - | - | 56 | 62 | 74 | 82 | 99 | 108 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141643 | 1898 - Y-143a.1 L&M-220 K-72a - Sm Ltrs w/o Circle | MS | - | - | - | 152 | 167 | 201 | 221 | 266 | 289 | 312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170389 | 1899 - Y-143a.2 L&M-225 K-77 - Old Dragon | MS | - | - | - | 34 | 37 | 45 | 49 | 59 | 65 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165232 | 1899 - Y-143a.3 L&M-226 K-78 - New Dragon | MS | - | - | - | 395 | 433 | 517 | 570 | 684 | 752 | 806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 397674 | 1900 - Y-143a.4 L&M-233 K-83 - Old Dragon | MS | - | - | - | 125 | 141 | 163 | 179 | 219 | 312 | 446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146208 | 1900 - Y-143a.5 L&M-234 K-83e - New Dragon | MS | - | - | 11 | 46 | 57 | 65 | 76 | 114 | 152 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 619787 | (1901)辛丑 Y-143a.6 LM-238 No HAH | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173936 | 1901- Y-143a.7 L&M-245 - "HAH" | MS | - | - | - | 24 | 26 | 31 | 34 | 41 | 46 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166855 | 1902 - Y-143a.8 L&M-249 | MS | - | - | - | 38 | 42 | 50 | 55 | 66 | 73 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 149855 | 1903 - Y-143a.9 L&M-253 - Rosette | MS | - | - | - | 151 | 166 | 200 | 220 | 266 | 289 | 312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141072 | 1903 - Y-143a.10 L&M-254 - w/o ✽ | MS | - | - | - | 456 | 502 | 608 | 665 | 798 | 874 | 912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140454 | 1904 - Y-143a.11 L&M-260 - "TH" | MS | - | - | - | 116 | 128 | 154 | 169 | 203 | 223 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152166 | 1905 - Y-143a.13 L&M-263 - "SY" | MS | - | - | - | 243 | 266 | 319 | 350 | 418 | 464 | 494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173436 | 1905 - Y-143a.12 L&M-264 - w/o "SY" | MS | - | - | - | 101 | 111 | 133 | 147 | 176 | 193 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170380 | (1911) - Y-147 L&M-267 | MS | - | - | - | 125 | 137 | 164 | 181 | 217 | 236 | 258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kiangnan, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20C, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 396717 | (1897) - Y-143 L&M-212 - Heaton | SP | - | - | - | 101 | 112 | 134 | 147 | 176 | 195 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||