China Empire, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 CASH, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS No | Description | Desig | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148022 | (1903) - Y-5 | BN
+ |
15
- |
20
- |
25
- |
144
- |
▼172
- |
▲207
- |
▼248
- |
250
- |
252
- |
254
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148023 | (1903) - Y-5 | RB
+ |
- | - | - | - | - | - | - | - | - | 175
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148024 | (1903) - Y-5 | RD
+ |
- | - | - | - | - | - | - | - | - | 200
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210642 | (1903) - Y-5.1 | BN
+ |
85
- |
92
- |
106
- |
154
- |
174
- |
252
- |
282
- |
310
- |
360
- |
450
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210643 | (1903) - Y-5.1 | RB
+ |
- | - | - | - | - | - | - | - | - | 500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210644 | (1903) - Y-5.1 | RD
+ |
- | - | - | - | - | - | - | - | - | 600
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210645 | (1903) - KM-5.2 - Restrike | BN
+ |
20
- |
25
- |
30
- |
40
- |
50
- |
60
- |
65
- |
70
- |
85
- |
100
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210646 | (1903) - KM-5.2 - Restrike | RB
+ |
- | - | - | - | - | - | - | - | - | 150
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210647 | (1903) - KM-5.2 - Restrike | RD
+ |
- | - | - | - | - | - | - | - | - | 175
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210648 | (1903-05) - Y-5a | BN
+ |
130
- |
145
- |
160
- |
450
- |
500
- |
600
- |
800
- |
1,000
- |
1,200
- |
2,500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210649 | (1903-05) - Y-5a | RB
+ |
- | - | - | - | - | - | - | - | - | 750
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210650 | (1903-05) - Y-5a | RD
+ |
- | - | - | - | - | - | - | - | - | 850
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210651 | 1905 - Y-11 | BN
+ |
150
- |
185
- |
200
- |
225
- |
250
- |
350
- |
375
- |
400
- |
450
- |
600
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210652 | 1905 - Y-11 | RB
+ |
- | - | - | - | - | - | - | - | - | 650
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210653 | 1905 - Y-11 | RD
+ |
- | - | - | - | - | - | - | - | - | 750
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210654 | 1906 - Y-11.1 | BN
+ |
128
- |
138
- |
159
- |
231
- |
261
- |
380
- |
420
- |
470
- |
540
- |
680
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210655 | 1906 - Y-11.1 | RB
+ |
- | - | - | - | - | - | - | - | - | 800
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210656 | 1906 - Y-11.1 | RD
+ |
- | - | - | - | - | - | - | - | - | 1,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210657 | 1907 - Y-11.2 | BN
+ |
175
- |
200
- |
225
- |
250
- |
275
- |
800
- |
850
- |
900
- |
950
- |
1,000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210658 | 1907 - Y-11.2 | RB
+ |
- | - | - | - | - | - | - | - | - | 700
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210659 | 1907 - Y-11.2 | RD
+ |
- | - | - | - | - | - | - | - | - | 750
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210660 | 1907 - Y-11.3 | BN
+ |
85
- |
92
- |
106
- |
154
- |
174
- |
252
- |
282
- |
310
- |
384
- |
450
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210661 | 1907 - Y-11.3 | RB
+ |
- | - | - | - | - | - | - | - | - | 500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210662 | 1907 - Y-11.3 | RD
+ |
- | - | - | - | - | - | - | - | - | 550
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210663 | 1907 - Y-11.3a | MS
+ |
70
- |
80
- |
90
- |
100
- |
115
- |
135
- |
150
- |
160
- |
175
- |
225
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
390301 | 1909 - Y-21 | BN
+ |
72
- |
77
- |
89
- |
129
- |
146
- |
212
- |
237
- |
261
- |
300
- |
380
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
390302 | 1909 - Y-21 | RB
+ |
- | - | - | - | - | - | - | - | - | 450
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
390303 | 1909 - Y-21 | RD
+ |
- | - | - | - | - | - | - | - | - | 550
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210665 | 1909 - Y-21.1 | BN
+ |
35
- |
40
- |
45
- |
65
- |
70
- |
105
- |
115
- |
125
- |
145
- |
180
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210666 | 1909 - Y-21.1 | RB
+ |
- | - | - | - | - | - | - | - | - | 200
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210667 | 1909 - Y-21.1 | RD
+ |
- | - | - | - | - | - | - | - | - | 225
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
414250 | 1909 - Y-21.2 | BN
+ |
- | - | ▲31
- |
▲39
- |
▲49
- |
▲61
- |
▼76
- |
96
- |
120
- |
144
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
414251 | 1909 - Y-21.2 | RB
+ |
- | - | - | - | - | - | - | - | - | 225
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
414252 | 1909 - Y-21.2 | RD
+ |
- | - | - | - | - | - | - | - | - | 250
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
391357 | 1909 - Y-21.3 - (c.1922) | BN
+ |
80
- |
85
- |
90
- |
95
- |
100
- |
120
- |
160
- |
180
- |
200
- |
233
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
391358 | 1909 - Y-21.3 - (c.1922) | RB
+ |
- | - | - | - | - | - | - | - | - | 1,350
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
391359 | 1909 - Y-21.3 - (c.1922) | RD
+ |
- | - | - | - | - | - | - | - | - | 1,500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210674 | 1909 - Y-21.4 - (c.1922) | BN
+ |
103
- |
111
- |
128
- |
185
- |
210
- |
300
- |
350
- |
375
- |
450
- |
550
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210675 | 1909 - Y-21.4 - (c.1922) | RB
+ |
- | - | - | - | - | - | - | - | - | 600
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210676 | 1909 - Y-21.4 - (c.1922) | RD
+ |
- | - | - | - | - | - | - | - | - | 750
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
395324 | 1909 - Y-21.5 | BN
+ |
75
- |
80
- |
90
- |
130
- |
150
- |
215
- |
250
- |
275
- |
300
- |
400
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
395325 | 1909 - Y-21.5 | RB
+ |
- | - | - | - | - | - | - | - | - | 450
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
395326 | 1909 - Y-21.5 | RD
+ |
- | - | - | - | - | - | - | - | - | 500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China Empire, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 CASH, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS No | Description | Desig | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
528446 | nd(1907) CL-HB.49 CCC-641 | RB
+ |
- | - | - | - | - | - | - | - | - | - |