|
Draped Bust Cent, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | 説明 | デザイン | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1398 | Type | BN | 17,408 | 18,199 | 18,990 | 22,155 | 23,738 | 35,606 | 37,189 | 59,344 | 71,213 | ▲94,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1399 | Type | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1400 | Type | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1404 | 1796 Draped, Reverse of 1794 | BN | 45,101 | 45,101 | 55,388 | 83,081 | 126,600 | 197,813 | 316,500 | 395,625 | 474,750 | 633,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1405 | 1796 Draped, Reverse of 1794 | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1401 | 1796 Draped, Reverse of 1795 | BN | 35,606 | 37,189 | 43,519 | 94,950 | ▲122,644 | 126,600 | 213,638 | 229,463 | ▲395,625 | 514,313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1402 | 1796 Draped, Reverse of 1795 | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1407 | 1796 Draped, Reverse of 1797 | BN | 47,475 | 47,475 | 67,256 | 110,775 | 122,644 | 292,763 | 356,063 | 371,888 | ▲435,188 | ▲474,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1408 | 1796 Draped, Reverse of 1797 | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1413 | 1796 LIHERTY | BN | - | 98,906 | 130,556 | 221,550 | 276,938 | 427,275 | 593,438 | 672,563 | 830,813 | 1,186,875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1414 | 1796 LIHERTY | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1419 | 1797 Reverse of 1795 | BN | 41,145 | 43,519 | ▲87,038 | ▲90,994 | 94,950 | 197,813 | 245,288 | 332,325 | 419,363 | 672,563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1416 | 1797 Gripped Edge | BN | - | 37,189 | 47,475 | 75,169 | 98,906 | 126,600 | 138,469 | 158,250 | 229,463 | 276,938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1422 | 1797 Reverse of 1797, Stems | BN | 27,694 | 27,694 | 31,650 | 45,101 | 51,431 | 75,169 | 102,863 | 166,163 | 174,075 | 221,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1423 | 1797 Reverse of 1797, Stems | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1425 | 1797 Reverse of 1797, No Stems | BN | - | 22,155 | 34,815 | 53,805 | 60,926 | 90,994 | 150,338 | 174,075 | 205,725 | 340,238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1440 | 1798/7 | BN | 18,199 | 18,990 | 34,024 | 63,300 | 67,256 | 110,775 | 122,644 | 221,550 | 253,200 | ▲395,625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1428 | 1798 Reverse of 1795 | BN | 18,990 | 27,694 | 39,563 | 51,431 | 79,125 | 102,863 | 134,513 | 150,338 | 292,763 | 435,188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1429 | 1798 Reverse of 1795 | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1431 | 1798 First Hair Style | BN | 14,243 | 15,825 | 18,990 | 31,650 | ▲43,519 | 59,344 | ▲87,038 | 90,994 | 110,775 | 181,988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1432 | 1798 First Hair Style | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1434 | 1798 Second Hair Style | BN | 14,243 | 14,243 | 21,364 | ▼39,563 | 41,936 | 51,431 | 71,213 | 102,863 | 122,644 | ▲150,338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1435 | 1798 Second Hair Style | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1443 | 1799 | BN | 356,063 | 474,750 | ▲751,688 | 1,028,625 | 1,424,250 | 2,057,250 | 2,532,000 | 3,560,625 | 3,956,250 | 5,538,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1446 | 1799/8 | BN | 553,875 | 672,563 | 712,125 | ▼1,107,750 | ▲2,057,250 | 2,848,500 | 3,560,625 | 4,747,500 | 5,934,375 | 7,516,875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1449 | 1800 | BN | 17,408 | 18,199 | 26,903 | 27,694 | 31,650 | 43,519 | 47,475 | 75,169 | 94,950 | 142,425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1450 | 1800 | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1452 | 1800/1798 | BN | 11,869 | 11,869 | 18,990 | 31,650 | 35,606 | 71,213 | 79,125 | 122,644 | 158,250 | 229,463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1453 | 1800/1798 | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1455 | 1800/79 | BN | 18,990 | 18,990 | 25,320 | 27,694 | 37,189 | 51,431 | 67,256 | 87,038 | 118,688 | 158,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | 1801 | BN | 10,286 | 10,286 | 13,451 | 21,364 | 23,738 | 45,893 | 51,431 | 71,213 | 83,081 | 98,906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1459 | 1801 | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | 1801 | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1461 | 1801 3 Errors Reverse | BN | 15,825 | 15,825 | 23,738 | 55,388 | 83,081 | 126,600 | 174,075 | 276,938 | 474,750 | 609,263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1464 | 1801 1/000 | BN | 27,694 | 27,694 | 34,024 | 37,189 | 43,519 | 55,388 | 67,256 | 102,863 | 126,600 | 181,988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1467 | 1801 100/000 | BN | 13,451 | 15,825 | 31,650 | 47,475 | 71,213 | 83,081 | 98,906 | 142,425 | 166,163 | 221,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1468 | 1801 100/000 | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1470 | 1802 | BN | 17,408 | 18,199 | 18,990 | 22,155 | 23,738 | 35,606 | 37,189 | 59,344 | 71,213 | ▲94,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1471 | 1802 | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1473 | 1802 1/000 | BN | - | - | 19,781 | 47,475 | 59,344 | 67,256 | 87,038 | ▼94,950 | 110,775 | 142,425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1474 | 1802 1/000 | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1476 | 1802 No Stems | BN | - | 18,199 | 18,990 | 22,155 | 23,738 | 35,606 | 37,189 | 59,344 | 71,213 | ▲94,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1477 | 1802 No Stems | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1482 | 1803 Small Date, Sm Fraction | BN | 11,869 | 11,869 | 12,660 | 20,573 | 22,155 | 23,738 | 41,145 | 63,300 | 75,169 | 79,125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1483 | 1803 Small Date, Sm Frac | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1484 | 1803 Small Date, Sm Frac | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1485 | 1803 Small Date, Lg Fraction | BN | 9,495 | 18,199 | 18,990 | 22,155 | 23,738 | 35,606 | 37,189 | 59,344 | 71,213 | ▲94,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1486 | 1803 Small Date, Large Fraction | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1497 | 1803 Large Date, Sm Fraction
Est. 75 known |
BN | - | 870,375 | 1,186,875 | 1,582,500 | 2,175,938 | 3,165,000 | 3,956,250 | 4,747,500 | 5,538,750 | 7,516,875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1501 | 1803 Large Date, Lg Fraction | BN | 13,451 | 15,825 | 19,781 | 43,519 | 51,431 | 67,256 | 87,038 | 205,725 | 237,375 | 356,063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 911501 | 1803 100/000 | BN | - | 9,495 | 20,573 | 29,276 | 39,563 | 71,213 | 79,125 | ▲110,775 | ▲118,688 | 158,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 921501 | 1803 No Stems | BN | - | - | - | 27,694 | 31,650 | 43,519 | 53,014 | 90,994 | 94,950 | 106,819 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 921502 | 1803 No Stems | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1504 | 1804 | BN | 114,731 | 166,163 | 284,850 | 411,450 | 609,263 | 791,250 | 870,375 | 949,500 | 1,091,925 | ▲1,819,875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1510 | 1805 | BN | 17,408 | 18,199 | 18,990 | 22,155 | 23,738 | 35,606 | 41,936 | 55,388 | 71,213 | 90,994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1511 | 1805 | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1513 | 1806 | BN | 15,825 | 18,199 | 18,990 | 21,364 | 25,320 | 31,650 | 47,475 | 75,169 | 90,994 | 106,819 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1514 | 1806 | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1525 | 1807/6 Small 7
Est. 100 known |
BN | 316,500 | 316,500 | 356,063 | 712,125 | 751,688 | 751,688 | 973,238 | 3,165,000 | 3,402,375 | 4,193,625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1528 | 1807/6 Large 7 | BN | 14,243 | 13,451 | 22,155 | 29,276 | 37,189 | 41,145 | 55,388 | 87,038 | 98,906 | 102,863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1529 | 1807/6 Large 7 | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1530 | 1807/6 Large 7 | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1534 | 1807 Small Fraction | BN | 11,869 | 11,869 | 15,825 | 23,738 | 29,276 | 34,024 | 53,805 | 106,819 | 197,813 | 221,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1516 | 1807 Large Fraction | BN | 11,078 | 11,078 | 12,660 | 18,199 | 18,990 | 33,233 | 45,101 | 55,388 | 59,344 | 83,081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1517 | 1807 Large Fraction | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1531 | 1807 Comet | BN | 13,451 | 13,451 | 18,199 | 27,694 | 37,189 | 49,849 | 67,256 | 102,863 | 118,688 | 221,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1532 | 1807 Comet | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45344 | "1804" Private Restrike | BN | 19,781 | 31,650 | 47,475 | 55,388 | 68,839 | 71,213 | 72,795 | 75,169 | 76,751 | 79,125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36425 | "1804" Private Restrike
SRS: R2 |
RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36426 | "1804" Private Restrike
SRS: R2 |
RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||