|
10 Yuan, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, 1 g., MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Mintage | Desig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 616272 | 2016 Panda Gold Blessing – Guangfa Bank /Guojin Insert | 20,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 616277 | 2016 Panda Gold Blessing – Huaxia Bank /Guojin Insert | 20,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 570842 | 2016 Panda Gold | 20,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 605823 | 2016 Panda Gold | 800,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 686479 | 2019 Panda Gold | 1,000,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 807617 | 2020 Panda Gold | 1,000,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 837284 | 2021 Panda Gold | 1,000,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 891059 | 2022 Panda Gold | 500,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 617612 | 2017 Panda Gold | 800,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 618768 | 2017 Panda Gold | 800,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 634702 | 2017 Panda Gold | - | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 656027 | 2018 Panda Gold | 1,000,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, 1/10 oz, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Mintage | Desig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161897 | 1982 - Medal PAN-5A Short Leaf - 1/10 oz | 77,600 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 523664 | 1982 - Medal PAN-5B Long Leaf - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131252 | 1983 - PAN-9A - 1/10 oz | 82,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131253 | 1984 - PAN-16A - 1/10 oz | 85,800 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172636 | 1985 - PAN-25A - 1/10 oz | 150,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131219 | 1986 - PAN-33A - 1/10 oz | 78,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130948 | 1987-S - PAN-47A -1/10 oz | 99,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131254 | 1987-Y - PAN-47B - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 167116 | 1988 - PAN-72A - 1/10 oz | 289,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508443 | 1989(沈) - Large Date PAN-98B - 1/10 oz | 198,700 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508834 | 1989(上) - Small Date PAN-98A - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508114 | 1990(上) - Large Date PAN-121A - 1/10 oz | 214,500 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508113 | 1990(沈) - Small Date PAN-121B - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508110 | 1991(上) - Large Date PAN-145A - 1/10 oz | 81,792 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508381 | 1991(沈) - Small Date PAN-145B - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508380 | 1992(上) - Large Date PAN-171A - 1/10 oz | 115,999 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508379 | 1992(沈) - Small Date PAN-171B - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508941 | 1993(上) - Large Date PAN-192A - 1/10 oz | 80,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508942 | 1993(沈) - Small Date PAN-192B - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508926 | 1994(上) - Large Date PAN-214A - 1/10 oz | 55,182 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508925 | 1994(沈) - Small Date PAN-214B - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508103 | 1995(上) - Large Date PAN-238A - 1/10 oz | 45,007 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131212 | 1995(沈) - Small Date PAN-238B - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508989 | 1996(沈) - Large Date PAN-259B - 1/10 oz | 57,203 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508100 | 1996(上) - Small Date PAN-259A - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 394829 | 1996 - 15th Anniversary Panda - 1/10 oz | 20,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505049 | 1997(沈) - Large Date PAN-282B - 1/10 oz | 46,628 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505239 | 1997(上) - Small Date PAN-282A - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 414796 | 1998(沈) - Large Date PAN-306B - 1/10 oz | 8,502 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 414795 | 1998(上) - Small Date PAN-306A - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 414798 | 1999(沈) - Large Date No Serif PAN-319B - 1/10 oz | 25,501 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 507306 | 1999(国) - Large Date Serif 1 PAN-319C - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 414797 | 1999(上) - Small Date PAN-319A - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411290 | 2000(国) - Frosted PAN-329A - 1/10 oz | 44,511 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411289 | 2000(上) - Mirrored PAN-329B - 1/10 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10 Yuan, PR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, 1/10 oz, PR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Mintage | Desig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388654 | 1986-P - PAN-39A - 1/10 oz | 10,000 | DCAM
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146101 | 1987-P - PAN-55A - 1/10 oz | 10,000 | DCAM
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146105 | 1988-P - PAN-81A - 1/10 oz | 8,000 | DCAM
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146132 | 1989-P - PAN-103A - 1/10 oz | 8,000 | DCAM
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146110 | 1990-P - PAN-127A - 1/10 oz | 5,000 | DCAM
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146114 | 1991-P - PAN-151A - 1/10 oz | 3,500 | DCAM
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146119 | 1992-P - PAN-178A - 1/10 oz | 800 | DCAM
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146124 | 1993-P - PAN-201A - 1/10 oz | 2,000 | DCAM
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146128 | 1994-P - PAN-224A - 1/10 oz | 850 | DCAM
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||