PCGS Population: Buffalo Nickel


Type 1, "FIVE CENTS" On Raised Ground, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 47 39 47 72 211 285 1,978 22,694 25,373
Type 1, "FIVE CENTS" On Raised Ground, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 529 529
3988 1913 5C Type 1 PR 529 529
Type 2, "FIVE CENTS" In Recess, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 505 2,846 4,132 6,805 12,905 8,944 22,840 224,885 283,862
Total MSPL 1 1
3922 1913-D 5C Type 2 MS 25 151 204 197 350 288 650 1,349 3,214
3923 1913-S 5C Type 2 MS 114 427 318 311 429 420 1,101 1,437 4,557
3924 1914 5C MS 5 34 68 59 97 85 412 2,375 3,135
3925 1914-D 5C MS 20 123 164 191 324 322 626 1,242 3,012
3926 1914-S 5C MS 12 42 38 48 165 204 863 1,657 3,029
3933 1916-S 5C MS 4 11 10 18 71 129 555 1,166 1,964
3938 1918-D 5C MS 13 56 78 116 267 191 292 710 1,723
3950 1923-S 5C MS 7 27 34 169 465 255 353 1,022 2,332
3951 1924 5C MS 2 5 4 5 13 23 154 1,439 1,645
3952 1924-D 5C MS 2 14 56 155 329 134 234 799 1,723
3953 1924-S 5C MS 5 85 210 476 529 150 113 354 1,922
3954 1925 5C MS 6 8 5 5 13 16 91 2,210 2,354
3959 1926-S 5C MS 11 51 277 890 1,189 298 202 393 3,311
3960 1927 5C MS 3 5 16 10 8 13 118 2,669 2,842
3963 1928 5C MS 2 5 11 9 9 13 151 2,337 2,537
3964 1928-D 5C MS 3 5 6 4 16 16 69 3,034 3,153
3966 1929 5C MS 5 9 7 6 10 16 146 2,655 2,854
3967 1929-D 5C MS 5 7 11 20 19 110 1,600 1,772
3972 1934 5C MS 2 5 8 7 10 16 240 2,557 2,845
3973 1934-D 5C MS 2 9 4 5 16 16 172 2,773 2,997
3980 1937 5C MS 14 32 54 114 49 471 14,306 15,040
3981 1937-D 5C MS 3 12 25 50 28 184 8,568 8,870
83981 1937-D 5C, PL MSPL 1 1
3983 1937-S 5C MS 2 4 24 13 89 9,034 9,166
Type 2, "FIVE CENTS" In Recess, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 11 7,269 7,280
Total PRCAM 20 20
3990 1913 5C Type 2 PR 472 472
3991 1914 5C PR 650 650
3992 1915 5C PR 535 535
3993 1916 5C PR 1 325 326
3994 1936 5C Satin PR 5 1,148 1,153
3995 1936 5C Brilliant PR 4 1,159 1,163
3996 1937 5C PR 1 2,980 2,981
83996 1937 5C, CAM PRCAM 20 20
Type 2, "FIVE CENTS" In Recess, SP PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 4 4
3987 1927 5C Special Strike SP 4 4