PCGS Population: Three Dollar


Three Dollar, MS   |   Three Dollar, PR   |   Three Dollar, SP

Three Dollar, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 3 106 611 720
Total PRCAM 330 330
Total PRDCAM 231 231
Total PRBM 1 1
8017 1854 $3 PR 2 4 6
88017 1854 $3, CAM PRCAM 5 5
8018 1855 $3 PR 1 1 2
88018 1855 $3, CAM PRCAM 1 1
98018 1855 $3, DCAM PRDCAM 3 3
8019 1856 $3 PR 1 1
88019 1856 $3, CAM PRCAM 2 2
98019 1856 $3, DCAM PRDCAM 2 2
8020 1857 $3 PR 2 2
98020 1857 $3, DCAM PRDCAM 4 4
8021 1858 $3 PR 2 2
88021 1858 $3, CAM PRCAM 5 5
88022 1859 $3, CAM PRCAM 4 4
98022 1859 $3, DCAM PRDCAM 4 4
8023 1860 $3 PR 7 7
88023 1860 $3, CAM PRCAM 6 6
8024 1861 $3 PR 1 6 7
88024 1861 $3, CAM PRCAM 4 4
8025 1862 $3 PR 6 6
98025 1862 $3, DCAM PRDCAM 10 10
8026 1863 $3 PR 3 9 12
88026 1863 $3, CAM PRCAM 3 3
98026 1863 $3, DCAM PRDCAM 6 6
8027 1864 $3 PR 1 1 10 12
88027 1864 $3, CAM PRCAM 3 3
98027 1864 $3, DCAM PRDCAM 10 10
8028 1865 $3 PR 10 10
88028 1865 $3, CAM PRCAM 5 5
45291 1865 $3 Restrike PR 1 1
45292 1865 $3 Restrike, CAM PRCAM 1 1
98028 1865 $3 Restrike, DCAM PRDCAM 1 1
8029 1866 $3 PR 3 2 5
88029 1866 $3, CAM PRCAM 1 1
98029 1866 $3, DCAM PRDCAM 7 7
8030 1867 $3 PR 4 6 10
88030 1867 $3, CAM PRCAM 8 8
98030 1867 $3, DCAM PRDCAM 2 2
8031 1868 $3 PR 3 4 7
98031 1868 $3, DCAM PRDCAM 2 2
8032 1869 $3 PR 2 2
88032 1869 $3, CAM PRCAM 5 5
98032 1869 $3, DCAM PRDCAM 4 4
8033 1870 $3 PR 5 5
88033 1870 $3, CAM PRCAM 2 2
98033 1870 $3, DCAM PRDCAM 3 3
8034 1871 $3 PR 2 11 13
88034 1871 $3, CAM PRCAM 3 3
98034 1871 $3, DCAM PRDCAM 1 1
8035 1872 $3 PR 12 12
88035 1872 $3, CAM PRCAM 8 8
8036 1873 $3 Closed 3 PR 4 4
88036 1873 $3 Closed 3, CAM PRCAM 2 2
8037 1873 $3 Open 3 PR 1 14 15
88037 1873 $3 Open 3, CAM PRCAM 4 4
98037 1873 $3 Open 3, DCAM PRDCAM 5 5
8038 1874 $3 PR 1 1 7 9
88038 1874 $3, CAM PRCAM 6 6
98038 1874 $3, DCAM PRDCAM 3 3
8039 1875 $3 PR 1 5 6
88039 1875 $3, CAM PRCAM 11 11
98039 1875 $3, DCAM PRDCAM 3 3
8040 1876 $3 PR 7 27 34
88040 1876 $3, CAM PRCAM 4 4
98040 1876 $3, DCAM PRDCAM 16 16
8041 1877 $3 PR 3 3 6
88041 1877 $3, CAM PRCAM 3 3
98041 1877 $3, DCAM PRDCAM 7 7
8042 1878 $3 PR 1 6 7
88042 1878 $3, CAM PRCAM 4 4
98042 1878 $3, DCAM PRDCAM 9 9
8043 1879 $3 PR 2 2 4
88043 1879 $3, CAM PRCAM 2 2
98043 1879 $3, DCAM PRDCAM 8 8
8044 1880 $3 PR 16 16
88044 1880 $3, CAM PRCAM 6 6
98044 1880 $3, DCAM PRDCAM 7 7
8045 1881 $3 PR 4 33 37
88045 1881 $3, CAM PRCAM 10 10
98045 1881 $3, DCAM PRDCAM 8 8
8046 1882 $3 PR 4 26 30
88046 1882 $3, CAM PRCAM 17 17
98046 1882 $3, DCAM PRDCAM 4 4
8047 1883 $3 PR 6 35 41
88047 1883 $3, CAM PRCAM 10 10
98047 1883 $3, DCAM PRDCAM 26 26
8048 1884 $3 PR 10 37 47
88048 1884 $3, CAM PRCAM 19 19
98048 1884 $3, DCAM PRDCAM 10 10
8049 1885 $3 PR 13 49 62
88049 1885 $3, CAM PRCAM 35 35
98049 1885 $3, DCAM PRDCAM 2 2
8050 1886 $3 PR 5 44 49
88050 1886 $3, CAM PRCAM 24 24
98050 1886 $3, DCAM PRDCAM 22 22
88051 1887 $3, CAM PRCAM 30 30
98051 1887 $3, DCAM PRDCAM 24 24
8052 1888 $3 PR 10 91 101
88052 1888 $3, CAM PRCAM 43 43
/ 2 »