PCGS Population: 5 Drachmai


5 Drachmai, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 349 349
Total MSPL 9 9
389607 1973 5 Dr Pegasus MS 159 159
762378 1978 5 Dr Aristotle MS 21 21
761007 1980 5 Dr Aristotle KM-118 MS 15 15
395737 1982 5 Dr Aristotle MS 16 16
761011 1984 5 Dr Aristotle MS 11 11
761012 1986 5 Dr Aristotle MS 9 9
761013 1988 5 Dr Aristotle MS 6 6
761014 1990 5 Dr Aristotle MS 10 10
761015 1992 5 Dr Aristotle MS 31 31
761016 1993 5 Dr Aristotle MS 16 16
761018 1994 5 Dr Aristotle MS 14 14
761019 1998 5 Dr Aristotle MS 9 9
802861 1998 5 Dr Aristotle, PL MSPL 9 9
169681 2000 5 Dr Aristotle MS 17 17
5 Drachmai, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PRCAM 3 3
Total PRDCAM 70 70
652467 1976 5 Dr Aristotle, DCAM PRDCAM 2 2
1000793 1978 5 Dr Aristotle KM-118, CAM PRCAM 1 1
761006 1978 5 Dr Aristotle KM-118, DCAM PRDCAM 55 55
858483 1993 5 Dr Aristotle, CA PRCAM 2 2
761017 1993 5 Dr Aristotle, DCAM PRDCAM 6 6
516812 2000 5 Dr Aristotle, DCAM PRDCAM 7 7
5 Drachmai, PL PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PL 43 43
910021 1982 5 Dr Aristotle PL 1 1
689128 2000 5 Dr Aristotle KM-131 PL 42 42