PCGS Population: Medals and Misc


Medals and Misc, MS   |   Medals and Misc, PL   |   Medals and Misc, PR   |   Medals and Misc, SP

Medals and Misc, MS PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 3
Total MS 9
Total MS 74
Total MS 3
Total MS 31
Total MS 4
Total MS 4
Total MS 2
Total MS 3
Total MS 7
Total MS 1
Total MS 5
Total MS 1 10
Total MS 51
Total MS 295
Total MS 10
Total MSBN 1
Total MSBN 2
Total MSBN 1
Total MSBN 26
Total MSBN 4
Total MSRB 5
Total MSRB 1
Total MSRD 1
513203 1905 Medal Rheinfelden R-30b MS 2
967014 1714 Medal SM-131 Forster-789 WM MS 1
1009327 (c. 1640) Medal SM-1157 Gilt-Ag MS 1
1001039 (1635) Medal SM-1181 Ag MS 1
807828 1740 Medal SM-82 Bronzed AE MS 2
1002035 1740 Medal Cardinal de Fleury Ag 55mm MS 1
996243 1760 Medal SM-1108 Ag MS 1
819369 1770 Medal SM-1075 Au MS 1
592461 (1790-1814) Jeton Ewig-921 MS 2
804599 (1819) Medal SM-635 Ag MS 6
620325 (c.1840) Medal SM-723 Ag MS 5
1004445 (1896) Medal Bern R-233a Ag MS 1
548733 1818 Medal Wund-1330 MS 1
825387 (1726) Medal SM-718 Ag MS 3
675431 (c.1760) Medal SM-633 Ag MS 3
609131 1828 Medal Whiting-641 Ag 36mm Reformation 300th Ann. MS 6
658722 1891 Medal Burgdorf R-217 Bronze, BN MSBN 1
622274 1958 Medal Biel/Bienne R-365a MS 1
673497 No Date Medal Neuveville R-114 Brass MS 1
520901 1734 Medal Schweizer-669 Ag MS 4
932650 "1902" Medal Martin-41 Matte Ag Federal Palace MS 1
596707 1740 Medal SM-624 MS 2
922548 1728 (2 Th) SM-623 Ag MS 1
948194 No Date Medal SM-726 Var Au MS 1
836876 No Date Medal SM-727 Ag MS 3
925199 nd(1726) Medal SM-700 Ag MS 1
715884 nd(1726) Medal SM-722 Ag MS 2
810535 No Date Token School Token Ag MS 2
609133 1828 Medal Wunderly-1335 Ag Reformation 31mm MS 4
623547 1684 120 Kr Wunderly-1362 MS 1
522278 1828 Medal Whiting-643 Reformation Ag MS 15
530928 (c. 1825) Medal Leu-727 MS 6
652953 (1825) Medal SM-726 Ag MS 2
595180 nd(c.1820) Medal Leu-40 MS 1
514263 1966 Medal as R-350a Silver MS 1
513209 1906 Medal Fribourg R-421a MS 1
826405 1843 Medal Murten R-401b Ag MS 1
901504 nd(c.1750) Medal Wunderly-3432 Ag MS 1
1005241 1734 Medal SM-1702 Eisler-229 AE Louis Le Fort MS 1
1007205 (1920-30) Medal Société Nautique AE MS 1
610824 1641 Medal Whiting-128 Wiecek-109 Ag MS 1
683588 No Date Medal SM-1603 Bronzed AE MS 5
917126 1735 Medal SM-1529 Whit-477 AE MS 4
1007203 1840 Medal Defence of Geneva Silvered AE MS 1
688143 1835 Medal Whiting-684 AE MS 3
513210 1896 Medal Geneva R-690b MS 1
979190 nd(c. 1776) Medal Wunderly-3141 Ag MS 1
570128 1938 Medal Geneve R-774a MS 1
1006806 1892 Medal Geneve R-744b AE, BN MSBN 1
1007084 1892 Medal Geneve R-744b Ag MS 1
595175 1936 Medal Geneve R-774b MS 1
570199 1877 Medal Geneve R-611b Ag MS 2
986888 1871 Medal Conv. Intern Genève Br. AE MS 1
609269 1887 Medal Martin-690 Bronze, BN MSBN 1
570231 1887 Medal Geneve R-659b MS 1
1006987 No Date Medal Sté des arts de Genève Ag MS 1
763284 (1740-50) Medal Judgment of Brutus Ag MS 1
981162 (c.1720) Medal Eisler-154 AE MS 1
981163 (c.1720) Medal Eisler-140 AE MS 1
981164 (c.1720) Medal Eisler-143 AE MS 1
981171 1883 Medal cf. Whiting-755 Brass MS 1
669624 1842 Jeton Chur R-261b Brass MS 4
513213 1905 Medal Beckenried R-1031a MS 2
513214 1910 Medal Hergiswil R-1033a Ag MS 2
513217 1935 Medal Brunnen R-1096a MS 1
513218 1938 Medal Einsiedein R-1098a MS 1
1007231 1908 Medal R-1441a Ag MS 1
513222 ND Medal R-1522a MS 2
619765 (1927) Medal R-1285b Var Unawarded MS 1
513221 1913 Medal Weinfelden R-1280a MS 2
570123 1948 Medal Frauenfeld R-1277a MS 2
987197 1898 Medal Martin-110 Ag MS 1
570233 1890 Medal Frauenfeld R-1255 MS 1
513188 1903 Medal Altdorf R-1525c MS 1
975167 (1769) Medal Leu-1450 Ag MS 2
934662 1851 Jeton Coppet R-507b Brass MS 1
513189 1913 Medal Lausanne R-1615a MS 1
657441 1954 Medal Lausanne R-1649b MS 1
513190 1906 Medal Baar R-1680a MS 1
513192 1921 Medal Menzingen R-1684a MS 1
652526 1827 Medal Tugium R-1670c Ag MS 1 8
592677 1819 Medal SM-505 Whit-623 Ag 300th Ann. Reformation MS 11
995662 (c.1850) Medal Richter -1935a Ag Zürich Boy Shooting Festival MS 1
657078 1819 (Ducat) SM-505 Whit-623 Ag MS 5
981530 1712 (1/2 Th) Victory -2nd Villmergen War Ag Murten MS 1
389794 1719 Ducat Magister Zwingli X#M1 Au MS 6
690096 1819 Ducat X-M2 Fr-490 Au Magister Zwingli MS 17
814113 1861 Token Richter-656a MS 1
755229 1739 Medal SM-372 Saltzhaus MS 1
1001758 1715 Medal SM-232 Ag MS 1
918789 1719 Medal SM-419 Ag Reformation Anniversary MS 1
906255 1736 Medal SM-253 Ag MS 1
998802 1774 Medal SM-279 Ag Safran Guild House MS 1
513193 1902 Medal Winterthur R-1787b MS 1
968901 1902 Medal Winterthur R-1787 AE MS 1
1007653 No Date Medal City of Zurich Merit Bronzed AE MS 1
569713 1698 Medal Wunderly-833 MS 1
673700 1895 Medal Winterthur R-1773, BN MSBN 1
640093 1932 Medal Sch.M-106 Luzern Au MS 1
896434 1947 Medal Swiss Railways Centennial Badenfahrt Ag MS 1
/ 4 »