PCGS Population: 3 Roubles


3 Roubles, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 48 48
244636 1987 3 Rbl Bolshevik Revolution MS 24 24
244643 1989 3 Rbl Armenian Earthquake MS 8 8
244666 1991 3 Rbl Defense of Moscow MS 16 16
3 Roubles, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 10 10
Total PRCAM 1 1
Total PRDCAM 302 302
400075 1987 3 Rbl Bolshevik Revolution, DCAM PRDCAM 36 36
931802 1988 ММД 3 Rbl St.Sophia PR 3 3
415226 1988 ММД 3 Rbl St.Sophia, DCAM PRDCAM 25 25
931803 1988 ЛМД 3 Rbl 1000th Ann. Russian Minting Vladimir's Silver Coin PR 2 2
415227 1988 ЛМД 3 Rbl 1000th Ann. Russian Minting Vladimir's Silver Coin, DCAM PRDCAM 32 32
931577 1989 ММД 3 Rbl Kremlin PR 1 1
520778 1989 ММД 3 Rbl Kremlin, DCAM PRDCAM 15 15
244642 1989 ЛМД 3 Rbl 1st All-Russian Coinage, DCAM PRDCAM 22 22
244645 1989 3 Rbl Armenian Earthquake, DCAM PRDCAM 10 10
244644 1990 ЛМД 3 Rbl Capt Cook, DCAM PRDCAM 11 11
244647 1990 ЛМД 3 Rbl Summit for Children, DCAM PRDCAM 11 11
931576 1990 ММД 3 Rbl Peter the Great's Fleet PR 2 2
244657 1990 ММД 3 Rbl Peter the Great's Fleet, DCAM PRDCAM 24 24
244658 1990 ЛМД 3 Rbl St. Peter/Paul Fortress, DCAM PRDCAM 16 16
408173 1991 ЛМД 3 Rbl Gagarin Monument, DCAM PRDCAM 27 27
244661 1991 ЛМД 3 Rbl Fort Ross, DCAM PRDCAM 18 18
683506 1991 ЛМД 3 Rbl Bolshoi PR 1 1
417339 1991 ЛМД 3 Rbl Bolshoi, DCAM PRDCAM 16 16
683503 1991 ММД 3 Rbl Moscow Arch PR 1 1
244665 1991 ММД 3 Rbl Moscow Arch, DCAM PRDCAM 12 12
933442 1991 3 Rbl Defense of Moscow, CAM PRCAM 1 1
400074 1991 3 Rbl Defense of Moscow, DCAM PRDCAM 27 27
3 Roubles, SP PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 4 4
807559 1988 ММД 3 Rbl Uniface Rev St.Sophia Trial on 4.9g Alu Plan SP 1 1
807560 (1988 ММД) (3 Rbl) Uniface Obv St.Sophia Trial on 4.1g Alu Plan SP 1 1
807557 1988 ЛМД 3 Rbl Uniface Rev St. Vladimir Trial on 3.0g CuNi Plan SP 1 1
807558 (1988 ЛМД) (3 Rbl) Uniface Obv St. Vladimir Trial on 3.0g CuNi Plan SP 1 1