PCGS Population: 5 Onzas


5 Onzas, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 903 903
Total PRDCAM 913 913
862117 1993-Mo (5 Onza) New Pesos Ag Piedra De Los Soles, DCAM PRDCAM 11 11
832811 2007-Mo 5 Onza Frida Kahlo - Diego Rivera, DCAM PRDCAM 2 2
671098 1993-Mo 5 Onza Aztec Calendar, DCAM PRDCAM 11 11
717982 1996-Mo 5 Onza Libertad Ag, DCAM PRDCAM 22 22
717983 1997-Mo 5 Onza Libertad Ag, DCAM PRDCAM 12 12
717984 1998-Mo 5 Onza Libertad Ag, DCAM PRDCAM 13 13
672170 1998-Mo 5 Onza Numismatic Society, DCAM PRDCAM 1 1
923270 1998-Mo 5 Onza Jesus Gonzalez Ag, DCAM PRDCAM 2 2
717985 1999-Mo 5 Onza Libertad Ag, DCAM PRDCAM 1 1
717986 2000-Mo 5 Onza Libertad Ag, DCAM PRDCAM 3 3
238066 2001-Mo 5 Onza Libertad Ag, DCAM PRDCAM 5 5
272124 2002-Mo 5 Onza Libertad Ag, DCAM PRDCAM 8 8
422407 2003-Mo 5 Onza Libertad Ag, DCAM PRDCAM 8 8
273994 2004-Mo 5 Onza Libertad Ag, DCAM PRDCAM 4 4
319543 2005-Mo 5 Onza Libertad Ag, DCAM PRDCAM 9 9
319544 2006-Mo 5 Onza Libertad Ag, DCAM PRDCAM 6 6
319545 2007-Mo 5 Onza Libertad Ag, DCAM PRDCAM 10 10
319546 2008-Mo 5 Onza Libertad Ag, DCAM PRDCAM 9 9
509005 2009-Mo 5 Onza Libertad Ag, DCAM PRDCAM 88 88
508690 2010-Mo 5 Onza Libertad Ag, DCAM PRDCAM 16 16
509706 2011-Mo 5 Onza Libertad Ag, DCAM PRDCAM 41 41
543361 2014-Mo 5 Onza Libertad Ag, DCAM PRDCAM 19 19
518562 2013-Mo 5 Onza Libertad Ag, DCAM PRDCAM 55 55
599451 2015-Mo 5 Onza Libertad Ag, DCAM PRDCAM 48 48
617328 2016-Mo 5 Onza Libertad Ag, DCAM PRDCAM 10 10
654323 2017-Mo 5 Onza Libertad Ag, DCAM PRDCAM 25 25
670858 2017-Mo 5 Onza Libertad Ag Rev PR PR 36 36
679119 2018-Mo 5 Onza Libertad Ag, DCAM PRDCAM 29 29
687156 2018-Mo 5 Onza Libertad Rev PR-2pc Set Silver PR 31 31
721981 2019-Mo 5 Onza Libertad Ag, DCAM PRDCAM 13 13
804157 2019-Mo 5 Onza Libertad Ag Rev PR PR 69 69
804517 2019-Mo 5 Onza Libertad Ag Reverse PR 2 Coin Set PR 31 31
882269 2018-Mo 5 Onza Libertad Ag Rev PR PR 33 33
882598 2020-Mo 5 Onza Libertad Ag Rev PR PR 81 81
912715 2022-Mo 5 Onza Libertad Ag, DCAM PRDCAM 20 20
914907 2022-Mo 5 Onza Libertad Ag Rev PR PR 66 66
5 Onzas, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1,943 1,943
700910 1996-Mo 5 Onza Libertad Ag MS 28 28
700911 1997-Mo 5 Onza Libertad Ag MS 16 16
700912 1998-Mo 5 Onza Libertad Ag MS 22 22
700913 1999-Mo 5 Onza Libertad Ag MS 14 14
700914 2000-Mo 5 Onza Libertad Ag MS 8 8
238065 2001-Mo 5 Onza Libertad Ag MS 6 6
272123 2002-Mo 5 Onza Libertad Ag MS 1 1
422406 2003-Mo 5 Onza Libertad Ag MS 9 9
273993 2004-Mo 5 Onza Libertad Ag MS 7 7
319537 2005-Mo 5 Onza Libertad Ag MS 2 2
319538 2006-Mo 5 Onza Libertad Ag MS 4 4
319539 2007-Mo 5 Onza Libertad Ag MS 4 4
319540 2008-Mo 5 Onza Libertad Ag MS 5 5
319541 2009-Mo 5 Onza Libertad Ag MS 4 4
319542 2010-Mo 5 Onza Libertad Ag MS 3 3
511265 2011-Mo 5 Onza Libertad Ag MS 29 29
513170 2012-Mo 5 Onza Libertad Ag MS 231 231
533369 2014-Mo 5 Onza Libertad Ag MS 17 17
542556 2015-Mo 5 Onza Libertad Ag MS 113 113
608021 2016-Mo 5 Onza Libertad Ag MS 14 14
652966 2017-Mo 5 Onza Libertad Ag MS 9 9
673113 2018-Mo 5 Onza Libertad Ag MS 8 8
712500 2019-Mo 5 Onza Libertad Ag MS 31 31
5 Onzas, SP PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 134 134
695073 2018-Mo 5 Onza Libertad Ag - Antiqued SP 47 47