PCGS Population: 2 Onzas


2 Onzas, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 1 871 872
Total PRDCAM 1,370 1,370
807887 1993-Mo (2 Onza) New Pesos Ag Piedra De Los Soles, DCAM PRDCAM 37 37
717977 1996-Mo 2 Onza Libertad Ag, DCAM PRDCAM 20 20
717978 1997-Mo 2 Onza Libertad Ag, DCAM PRDCAM 11 11
717979 1998-Mo 2 Onza Libertad Ag, DCAM PRDCAM 9 9
717980 1999-Mo 2 Onza Libertad Ag, DCAM PRDCAM 2 2
937864 2000-Mo 2 Onza Libertad Ag PR 1 1
717981 2000-Mo 2 Onza Libertad Ag, DCAM PRDCAM 5 5
238064 2001-Mo 2 Onza Libertad Ag, DCAM PRDCAM 4 4
272122 2002-Mo 2 Onza Libertad Ag, DCAM PRDCAM 6 6
420471 2003-Mo 2 Onza Libertad Ag, DCAM PRDCAM 8 8
273992 2004-Mo 2 Onza Libertad Ag, DCAM PRDCAM 6 6
319533 2005-Mo 2 Onza Libertad Ag, DCAM PRDCAM 4 4
319534 2006-Mo 2 Onza Libertad Ag, DCAM PRDCAM 13 13
319535 2007-Mo 2 Onza Libertad Ag, DCAM PRDCAM 10 10
813726 2007-Mo 2 Onza Frida Kahlo - Diego Rivera, DCAM PRDCAM 12 12
319536 2008-Mo 2 Onza Libertad Ag, DCAM PRDCAM 7 7
509340 2009-Mo 2 Onza Libertad Ag, DCAM PRDCAM 169 169
511379 2010-Mo 2 Onza Libertad Ag, DCAM PRDCAM 23 23
509004 2011-Mo 2 Onza Libertad Ag, DCAM PRDCAM 15 15
569931 2015-Mo 2 Onza Libertad Ag, DCAM PRDCAM 44 44
627387 2015-Mo 2 Onza Libertad Ag Detached Wing, DCAM PRDCAM 1 1
677774 2017-Mo 2 Onza Libertad Ag, DCAM PRDCAM 20 20
679118 2018-Mo 2 Onza Libertad Ag, DCAM PRDCAM 75 75
679183 2017-Mo 2 Onza Libertad Ag Rev PR PR 64 64
687157 2018-Mo 2 Onza Libertad Rev PR-2pc Set Silver PR 41 41
722041 2019-Mo 2 Onza Libertad Ag, DCAM PRDCAM 15 15
804158 2019-Mo 2 Onza Libertad Ag Rev PR PR 78 78
804516 2019-Mo 2 Onza Libertad Ag Reverse PR 2 Coin Set PR 31 31
882241 2018-Mo 2 Onza Libertad Ag Rev PR PR 23 23
882597 2020-Mo 2 Onza Libertad Ag Rev PR PR 86 86
912907 2022-Mo 2 Onza Libertad Ag Rev PR PR 75 75
912917 2022-Mo 2 Onza Libertad Ag, DCAM PRDCAM 47 47
617326 2016-Mo 2 Onza Libertad Ag, DCAM PRDCAM 27 27
669343 2016-Mo 2 Onza Libertad Ag Detached Wing, DCAM PRDCAM 5 5
945683 2016-Mo 2 Onza Libertad Ag PR 1 1
518956 2013-Mo 2 Onza Libertad Ag, DCAM PRDCAM 63 63
543362 2014-Mo 2 Onza Libertad Ag, DCAM PRDCAM 20 20
2 Onzas, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 2,629 2,629
262243 1996-Mo 2 Onza Libertad Ag MS 48 48
262244 1997-Mo 2 Onza Libertad Ag MS 58 58
262245 1998-Mo 2 Onza Libertad Ag MS 46 46
262246 1999-Mo 2 Onza Libertad Ag MS 30 30
262247 2000-Mo 2 Onza Libertad Ag MS 24 24
238063 2001-Mo 2 Onza Libertad Ag MS 24 24
272121 2002-Mo 2 Onza Libertad Ag MS 22 22
420470 2003-Mo 2 Onza Libertad Ag MS 19 19
273991 2004-Mo 2 Onza Libertad Ag MS 13 13
509690 2005-Mo 2 Onza Libertad Ag MS 24 24
319528 2006-Mo 2 Onza Libertad Ag MS 14 14
319529 2007-Mo 2 Onza Libertad Ag MS 26 26
319530 2008-Mo 2 Onza Libertad Ag MS 10 10
319531 2009-Mo 2 Onza Libertad Ag MS 17 17
319532 2010-Mo 2 Onza Libertad Ag MS 11 11
511631 2011-Mo 2 Onza Libertad Ag MS 35 35
513169 2012-Mo 2 Onza Libertad Ag MS 182 182
546137 2015-Mo 2 Onza Libertad Ag MS 20 20
673115 2018-Mo 2 Onza Libertad Ag MS 27 27
677707 2017-Mo 2 Onza Libertad Ag MS 14 14
712502 2019-Mo 2 Onza Libertad Ag MS 18 18
533371 2014-Mo 2 Onza Libertad Ag MS 23 23
614379 2016-Mo 2 Onza Libertad Ag MS 24 24
2 Onzas, SP PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 161 161
806440 2019-Mo 2 Onza Libertad Ag - Antiqued SP 53 53
695045 2018-Mo 2 Onza Libertad Ag - Antiqued SP 108 108