PCGS Population: 100 Pesos


100 Pesos, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 9 1,426 1,435
140083 2005-Mo 100 P 400th Ann Don Quijote KM-705 Ag / AlBr MS 2 196 198
172080 2003-Mo 100 P Zacatecas MS 1 15 16
171971 2003-Mo 100 P Yucatan MS 16 16
171973 2003-Mo 100 P Veracruz-Llave MS 16 16
172081 2003-Mo 100 P Tlaxcala MS 23 23
171972 2004-Mo 100 P Tamaulipas MS 17 17
172082 2004-Mo 100 P Tabasco MS 13 13
172083 2004-Mo 100 P Sonora MS 15 15
172084 2004-Mo 100 P Sinaloa MS 1 19 20
172542 2004-Mo 100 P San Luis Potosi MS 19 19
172543 2004-Mo 100 P Quintana Roo MS 1 35 36
172544 2004-Mo 100 P Queretaro Arteaga MS 14 14
172545 2004-Mo 100 P Puebla MS 14 14
172546 2004-Mo 100 P Oaxaca MS 18 18
172680 2004-Mo 100 P Estado de Mexico MS 16 16
172551 2004-Mo 100 P Jalisco MS 35 35
172550 2004-Mo 100 P Michoacan MS 29 29
172549 2004-Mo 100 P Morelos MS 22 22
172548 2004-Mo 100 P Nayarit MS 17 17
172547 2004-Mo 100 P Nuevo Leon MS 1 13 14
716110 2005-Mo 100 P Monetary Reform Centennial MS 38 38
716111 2005-Mo 100 P 470th Ann. Mexico City Mint MS 22 22
463410 2005-Mo 100 P Bank of Mexico 80th Ann. MS 27 27
172552 2005-Mo 100 P Hidalgo MS 1 18 19
172553 2005-Mo 100 P Guerrero MS 13 13
172554 2005-Mo 100 P Guanajuato MS 20 20
174282 2005-Mo 100 P Durango MS 18 18
174293 2005-Mo 100 P Distrito Federal MS 16 16
174294 2005-Mo 100 P Chihuahua MS 17 17
174295 2005-Mo 100 P Chiapas MS 16 16
174296 2005-Mo 100 P Colima MS 1 13 14
140087 2005-Mo 100 P Coahuila MS 15 15
140086 2005-Mo 100 P Campeche MS 12 12
140084 2005-Mo 100 P Baja California Sur MS 15 15
140085 2005-Mo 100 P Baja California KM-758 MS 22 22
140725 2005-Mo 100 P Aguascalientes KM-721 MS 21 21
140726 2005-Mo 100 P Aguascalientes KM-719 MS 12 12
74896 2005-Mo 100 P Baja California KM-723 MS 1 13 14
515403 2006-Mo 100 P Baja California Sur MS 19 19
74877 2006-Mo 100 P 200th Anniv Garcia MS 14 14
528923 2006-Mo 100 P Estado de Campeche MS 16 16
74857 2006-Mo 100 P Chiapas MS 11 11
74858 2006-Mo 100 P Chihuahua MS 19 19
74859 2006-Mo 100 P Coahuila de Zaragoza MS 13 13
515400 2006-Mo 100 P Colima MS 13 13
74860 2006-Mo 100 P Distrito Federal MS 36 36
74861 2006-Mo 100 P Durango MS 10 10
515401 2006-Mo 100 P Guanajuato MS 35 35
74862 2006-Mo 100 P Guerrero MS 16 16
74863 2006-Mo 100 P Hidalgo MS 14 14
74864 2006-Mo 100 P Jalisco MS 72 72
397056 2006-Mo 100 P Estado de Mexico MS 13 13
74865 2006-Mo 100 P Michoacan MS 24 24
401867 2006-Mo 100 P Morelos MS 21 21
74866 2007-Mo 100 P Nayarit MS 10 10
74867 2007-Mo 100 P Nuevo Leon MS 19 19
515402 2007-Mo 100 P Oaxaca MS 12 12
74868 2007-Mo 100 P Puebla MS 12 12
74869 2007-Mo 100 P Queretaro Arteaga MS 11 11
74870 2007-Mo 100 P Quintana Roo MS 11 11
74871 2007-Mo 100 P San Luis Potosi MS 11 11
74872 2007-Mo 100 P Sinaloa MS 14 14
74873 2007-Mo 100 P Sonora MS 6 6
74874 2007-Mo 100 P Tabasco MS 13 13
74875 2007-Mo 100 P Tamaulipas MS 13 13
74876 2007-Mo 100 P Tlaxcala MS 15 15
515408 2007-Mo 100 P Veracruz MS 18 18
515406 2007-Mo 100 P Yucatan MS 13 13
515399 2007-Mo 100 P Zacatecas MS 12 12
100 Pesos, PL PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PL 2,355 2,355
1009200 2008-Mo 100 P Calendario Azteca 1kg Ag PL 1 1
408217 2005-Mo 100 P 400th Ann Don Quijote KM-705 Ag / AlBr PL 136 136
904598 "2005" (2006)Mo 100 P 400th Ann Don Quijote PL 54 54
74878 2011-Mo 100 P 1732 Pillar Dollar Numismatic Heritage PL 38 38
74879 2011-Mo 100 P 1783 Carlos III Numismatic Heritage PL 43 43
74880 2011-Mo 100 P SUD 8 Reales Numismatic Heritage PL 40 40
74881 2011-Mo 100 P 1824-Do 8 Reales Numismatic Heritage PL 39 39
74882 2011-Mo 100 P 1913 Parral Bolita Peso Numismatic Heritage PL 43 43
74883 2011-Mo 100 P 1914 Caballito Peso Numismatic Heritage PL 85 85
74884 2012-Mo 100 P Counterstamped 1804-Mo 8R Numismatic Heritage PL 47 47
74885 2012-Mo 100 P Felipe III Cob Numismatic Heritage PL 41 41
74886 2012-Mo 100 P Zacatecas Provisional 8R Numismatic Heritage PL 41 41
74887 2012-Mo 100 P 1866-Mo 1 Peso Numismatic Heritage PL 127 127
74888 2012-Mo 100 P 1828-Mo 8 Escudo Numismatic Heritage PL 40 40
74889 2012-Mo 100 P 1950-Mo 5 Peso Numismatic Heritage PL 26 26
892091 2012-Mo 100 P Southeast Railway Numismatic Heritage PL 45 45
74891 2013-Mo 100 P Carlos and Juana Coin Numismatic Heritage PL 38 38
74892 2013-Mo 100 P Scale of Justice Coin Numismatic Heritage PL 34 34
74893 2013-Mo 100 P Republican 8R Chopmark Numismatic Heritage PL 36 36
74894 2013-Mo 100 P Insurgent Coin Numismatic Heritage PL 34 34
781077 2013-Mo 100 P Zapatista Coin from Suriana Numismatic Heritage PL 39 39
805821 2014-Mo 100 P Villa Revolution 1914 Numismatic Heritage PL 214 214
805822 2014-Mo 100 P Fernando VI 1748 Numismatic Heritage PL 212 212
74895 2013-Mo 100 P First Empire Coin Numismatic Heritage PL 38 38
805823 2014-Mo 100 P Oaxaca Revolution 1916 Numismatic Heritage PL 214 214
805824 2014-Mo 100 P Oaxaca Royalist 1812 Numismatic Heritage PL 210 210
805825 2014-Mo 100 P Carlos IV 1806 Guiana C/S Numismatic Heritage PL 210 210
805826 2014-Mo 100 P 1/4 Real 1834 Numismatic Heritage PL 213 213
811990 2013-Mo 100 P 1914 Caballito Peso Numismatic Heritage PL 17 17
100 Pesos, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PRDCAM 2 2
907728 2007-Mo 100 P Queretaro Arteaga, DCAM PRDCAM 2 2