PCGS Population: 500 Pesos


500 Pesos, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 2 1 48 51
710753 1985-Mo 500 P Mexico World Cup KM-501.1 Au MS 10 10
526376 1986-Mo 500 P Madero MS 3 3
396930 1987-Mo 500 P Madero MS 6 6
416250 1988-Mo 500 P Madero MS 2 1 5 8
606916 1988-Mo 500 P Madero DDO MS 5 5
703742 1989-Mo 500 P Madero MS 1 1
703743 1992-Mo 500 P Madero MS 15 15
703744 1988-Mo 500 P Oil Industry MS 3 3
500 Pesos, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 8 8
Total PRDCAM 108 108
163176 1986-Mo 500 P World Cup KM501.2 PR 1 1
419249 1986-Mo 500 P World Cup KM-501.2, DCAM PRDCAM 13 13
163175 1985-Mo 500 P World Cup KM507.2 PR 2 2
419250 1985-Mo 500 P World Cup KM-507.2, DCAM PRDCAM 14 14
166152 1985-Mo 500 P Revolution PR 4 4
396630 1985-Mo 500 P Revolution KM-511 Ag, DCAM PRDCAM 79 79
526383 1988-Mo 500 P Madero PR 1 1
703741 1988-Mo 500 P Madero, DCAM PRDCAM 2 2
500 Pesos, SP PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 1 1
814876 1987-Mo P500 P PL-79A Steel SP 1 1