PCGS Population: 100 Dollars


100 Dollars, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 2,296 2,296
163759 1996 $100 Year of the Rat Au MS 121 121
114460 1997 $100 Year of the Ox Au MS 91 91
174037 1998 $100 Year of the Tiger Au MS 94 94
174038 1999 $100 Year of the Rabbit KM-428 Au MS 94 94
114623 2000 $100 Year of the Dragon KM-528 Au MS 164 164
168924 2001 $100 Year of the Snake Au MS 136 136
173966 2002 $100 Year of the Horse Au MS 166 166
174039 2003 $100 Year of the Goat Au MS 55 55
174035 2004 $100 Year of the Monkey Au MS 54 54
174036 2005 $100 Year of the Rooster Au MS 69 69
901978 2005 $100 Year of the Rooster Au Colorized MS 20 20
140460 2006 $100 Year of the Dog Au MS 125 125
146259 2007 $100 Year of the Pig Au MS 75 75
401554 2008-P $100 Year of the Mouse Au MS 35 35
1011130 2008-P $100 Year of the Mouse Au Colorized MS 1 1
410806 2009-P $100 Year of the Ox Au MS 47 47
413602 2010-P $100 Year of the Tiger Au MS 31 31
506004 2011-P $100 Year of the Rabbit Au MS 94 94
509896 2012-P $100 Year of the Dragon Au MS 146 146
515518 2013-P $100 Year of the Snake Au MS 104 104
521114 2014-P $100 Year of the Horse Au MS 16 16
656758 2016-P $100 Year of the Monkey Au MS 30 30
838022 2016-P $100 Year of the Monkey King Au MS 2 2
938185 2024-P125 $100 Year of the Dragon Au Dragon Privy MS 10 10
964726 2023-P $100 Australian Emu Au MS 1 1
964725 2023 $100 50th Anniv. Sydney Au Opera House MS 1 1
931969 2023 $100 Southern Au White Rhinoceros MS 1 1
998987 2026-P $100 Year of the Horse 1oz Au First Strike MS 139 139
100 Dollars, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PRDCAM 1,111 1,111
691632 2019-P $100 Year of the Pig Au High Relief, DCAM PRDCAM 4 4
150884 1996 $100 Year of the Rat Au, DCAM PRDCAM 3 3
150883 1997 $100 Year of the Ox, DCAM PRDCAM 2 2
150882 1998 $100 Year of the Tiger, DCAM PRDCAM 3 3
150881 1999 $100 Year of the Rabbit Au, DCAM PRDCAM 3 3
184764 2000-P $100 Year of the Dragon Au, DCAM PRDCAM 7 7
150877 2004-P $100 Year of the Monkey, DCAM PRDCAM 3 3
144046 2005-P $100 Year of the Rooster, DCAM PRDCAM 2 2
159762 2006-P $100 Year of the Dog, DCAM PRDCAM 1 1
395860 2007 $100 Year of the Pig, DCAM PRDCAM 1 1
531232 2009 $100 Year of the Ox Au, DCAM PRDCAM 2 2
620907 2010-P $100 Year of the Tiger Au, DCAM PRDCAM 1 1
504127 2011-P $100 Year of the Rabbit Au, DCAM PRDCAM 3 3
512201 2012-P $100 Year of the Dragon Au, DCAM PRDCAM 375 375
975723 2012 $100 Chinese Lucky Dragon Au, DCAM PRDCAM 3 3
827987 2013 $100 Year of the Snake Au Colorized, DCAM PRDCAM 1 1
626904 2013 $100 Year of the Snake Au, DCAM PRDCAM 1 1
515349 2013-P $100 Year of the Snake Au, DCAM PRDCAM 1 1
517292 2013-P $100 Year of the Snake Au High Relief, DCAM PRDCAM 201 201
613885 2016-P $100 Year of the Monkey Au, DCAM PRDCAM 5 5
888229 2016-P $100 Year of the Monkey Au Colorized, DCAM PRDCAM 1 1
827986 2012-P $100 Year of the Dragon Au Colorized, DCAM PRDCAM 1 1
827988 2015-P $100 Year of the Goat Au, DCAM PRDCAM 3 3
593186 2016-P $100 Year of the Monkey Au High Relief, DCAM PRDCAM 172 172
536447 2015-P $100 Year of the Goat Au High Relief, DCAM PRDCAM 185 185
917339 2022-RAM $100 Year of the Tiger Au Domed, DCAM PRDCAM 1 1
976504 2025-P $100 Year of the Snake Au Colorized, DCAM PRDCAM 1 1
935815 2024-P125 $100 Year of the Dragon Au, DCAM PRDCAM 1 1
1001375 2024-P125 $100 Red Kangaroo 1oz Au, DCAM PRDCAM 2 2
986582 2025-P $100 Australian Brumby 1oz Au, DCAM PRDCAM 1 1