PCGS Population: Edward VII


Edward VII, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 7 418 3,112 3,537
Total MSPL 1 1
113443 1902-M Sov S-3971 MS 32 105 137
113444 1902-P Sov S-3972 MS 3 33 346 382
142225 1902-S Sov S-3973 MS 6 73 79
937337 1902-S Sov S-3973, PL MSPL 1 1
113447 1903-M Sov S-3971 MS 13 85 98
142226 1903-P Sov S-3972 MS 35 73 108
113446 1903-S Sov S-3973 MS 8 123 131
140378 1904-M Sov S-3971 MS 15 69 84
142227 1904-P Sov S-3972 MS 21 46 67
142228 1904-S Sov S-3973 MS 8 61 69
113454 1905-M Sov S-3971 MS 26 100 126
113455 1905-P Sov S-3972 MS 18 74 92
113453 1905-S Sov S-3973 MS 11 41 52
113457 1906-M Sov S-3971 MS 15 111 126
165349 1906-P Sov S-3972 MS 1 24 60 85
113356 1906-S Sov S-3973 MS 1 10 92 103
113460 1907-M Sov S-3971 MS 9 235 244
142230 1907-P Sov S-3972 MS 1 12 77 90
113459 1907-S Sov S-3973 MS 7 133 140
113463 1908-M Sov S-3971 MS 9 173 182
113464 1908-P Sov S-3972 MS 1 9 204 214
142231 1908-S Sov S-3973 MS 10 53 63
169918 1909-M Sov S-3971 MS 8 123 131
142235 1909-P Sov S-3972 MS 20 76 96
113465 1909-S Sov S-3973 MS 9 86 95
113469 1910-M Sov S-3971 MS 14 100 114
173226 1910-P Sov S-3972 MS 30 76 106
113468 1910-S Sov S-3973 MS 6 317 323
Edward VII, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PRDCAM 1 1
546485 1902-S Sov S-3973, DCAM PRDCAM 1 1