PCGS Population: Elizabeth II


Elizabeth II, MS PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MSBN 1,219
Total MSRB 3,413
Total MSRD 1,326
143330 1953 (m) 1D, BN MSBN 24
143331 1953 (m) 1D, RB MSRB 95
143332 1953 (m) 1D, RD MSRD 43
598566 1953 (m) 1D w/o Serif 5, BN MSBN 37
598567 1953 (m) 1D w/o Serif 5, RB MSRB 6
143778 1953 A. (p) 1D, BN MSBN 61
143779 1953 A. (p) 1D, RB MSRB 37
143333 1955 (m) 1D, BN MSBN 23
143334 1955 (m) 1D, RB MSRB 64
143335 1955 (m) 1D, RD MSRD 57
143321 1955 Y. (p) 1D Melbourne obverse, RD MSRD 1
598572 1955 Y. (p) 1D Perth obverse, BN MSBN 41
598573 1955 Y. (p) 1D Perth obverse, RB MSRB 5
143727 1956 (m) 1D, BN MSBN 21
143728 1956 (m) 1D, RB MSRB 102
143729 1956 (m) 1D, RD MSRD 115
594149 1956 Y. (p) 1D Melbourne obverse, BN MSBN 34
594150 1956 Y. (p) 1D Melbourne obverse, RB MSRB 7
403838 1957 Y. (p) 1D, BN MSBN 78
403839 1957 Y. (p) 1D, RB MSRB 88
594153 1957 Y. (p) 1D Wide date, BN MSBN 31
594154 1957 Y. (p) 1D Wide date, RB MSRB 2
143336 1958 (m) 1D, BN MSBN 13
143337 1958 (m) 1D, RB MSRB 188
143338 1958 (m) 1D, RD MSRD 49
390266 1958 Y. (p) 1D, BN MSBN 61
390267 1958 Y. (p) 1D, RB MSRB 108
390268 1958 Y. (p) 1D, RD MSRD 1
143339 1959 (m) 1D, BN MSBN 71
143340 1959 (m) 1D, RB MSRB 109
143341 1959 (m) 1D, RD MSRD 5
17431 1959 Y. (p) 1D, BN MSBN 65
17432 1959 Y. (p) 1D, RB MSRB 102
144359 1960 Y. (p) 1D, BN MSBN 20
144360 1960 Y. (p) 1D, RB MSRB 123
144361 1960 Y. (p) 1D, RD MSRD 10
408097 1961 Y. (p) 1D, BN MSBN 42
408098 1961 Y. (p) 1D, RB MSRB 130
408099 1961 Y. (p) 1D, RD MSRD 6
152029 1962 Y. (p) 1D, BN MSBN 64
152030 1962 Y. (p) 1D, RB MSRB 323
152031 1962 Y. (p) 1D, RD MSRD 19
705697 1962 Y. (p) 1D DDO, BN MSBN 30
705703 1962 Y. (p) 1D DDO, RB MSRB 20
705709 1962 Y. (p) 1D DDO, RD MSRD 1
172017 1963 Y. (p) 1D, BN MSBN 123
172018 1963 Y. (p) 1D, RB MSRB 431
172019 1963 Y. (p) 1D, RD MSRD 16
143897 1964 (m) 1D, BN MSBN 94
143898 1964 (m) 1D, RB MSRB 812
143899 1964 (m) 1D, RD MSRD 950
404721 1964 Y. (p) 1D, BN MSBN 179
404722 1964 Y. (p) 1D, RB MSRB 564
404723 1964 Y. (p) 1D, RD MSRD 53
Elizabeth II, PR PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PRBN 187
Total PRRB 705
Total PRRD 1,632
145958 1953 A. (p) 1D, BN PRBN 2
514707 1953 A. (p) 1D, RB PRRB 4
514709 1953 (m) 1D, BN PRBN 3
17456 1955 (m) 1D, BN PRBN 9
17457 1955 (m) 1D, RB PRRB 111
17458 1955 (m) 1D, RD PRRD 92
17459 1955 Y. (p) 1D, BN PRBN 2
17460 1955 Y. (p) 1D, RB PRRB 37
17461 1955 Y. (p) 1D, RD PRRD 52
146801 1956 (m) 1D, BN PRBN 17
146802 1956 (m) 1D, RB PRRB 125
146803 1956 (m) 1D, RD PRRD 78
17465 1956 Y. (p) 1D, BN PRBN 3
17466 1956 Y. (p) 1D, RB PRRB 39
17467 1956 Y. (p) 1D, RD PRRD 40
143852 1957 Y. (p) 1D Brilliant, RD PRRD 32
933259 1957 Y. (p) 1D Matte, BN PRBN 5
933260 1957 Y. (p) 1D Matte, RB PRRB 44
933261 1957 Y. (p) 1D Matte, RD PRRD 177
143876 1958 (m) 1D, BN PRBN 49
143877 1958 (m) 1D, RB PRRB 102
143878 1958 (m) 1D, RD PRRD 33
144658 1958 Y. (p) 1D, BN PRBN 7
144659 1958 Y. (p) 1D, RB PRRB 35
144660 1958 Y. (p) 1D, RD PRRD 175
144717 1959 (m) 1D, BN PRBN 82
144718 1959 (m) 1D, RB PRRB 58
144719 1959 (m) 1D, RD PRRD 9
170206 1959 Y. (p) 1D, BN PRBN 2
170207 1959 Y. (p) 1D, RB PRRB 37
170208 1959 Y. (p) 1D, RD PRRD 189
170209 1960 Y. (p) 1D, BN PRBN 2
170210 1960 Y. (p) 1D, RB PRRB 23
170211 1960 Y. (p) 1D, RD PRRD 165
170212 1961 Y. (p) 1D, BN PRBN 1
170213 1961 Y. (p) 1D, RB PRRB 30
170214 1961 Y. (p) 1D, RD PRRD 176
170216 1962 Y. (p) 1D, RB PRRB 36
170217 1962 Y. (p) 1D, RD PRRD 196
17496 1963 Y. (p) 1D, BN PRBN 3
17497 1963 Y. (p) 1D, RB PRRB 24
17498 1963 Y. (p) 1D, RD PRRD 218