PCGS Population: George V


George V, MS PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MSBN 1 9 7 21 24 41 77 99 2,322
Total MSRB 936
Total MSRD 117
143618 1911 1/2D, BN MSBN 1 63
143619 1911 1/2D, RB MSRB 114
143620 1911 1/2D, RD MSRD 14
16554 1912-H 1/2D, BN MSBN 1 27
16555 1912-H 1/2D, RB MSRB 59
16556 1912-H 1/2D, RD MSRD 53
158429 1913 1/2D, BN MSBN 2 58
158430 1913 1/2D, RB MSRB 17
158431 1913 1/2D, RD MSRD 1
16759 1914 1/2D, BN MSBN 2 1 60
16760 1914 1/2D, RB MSRB 27
16761 1914 1/2D, RD MSRD 2
143451 1914-H 1/2D, BN MSBN 1 1 2 49
143452 1914-H 1/2D, RB MSRB 30
143453 1914-H 1/2D, RD MSRD 3
144211 1915-H 1/2D, BN MSBN 1 3 1 5 4 1 4 59
144212 1915-H 1/2D, RB MSRB 16
16569 1916-I 1/2D, BN MSBN 1 1 2 71
16570 1916-I 1/2D, RB MSRB 50
16571 1916-I 1/2D, RD MSRD 1
532932 1916-I 1/2D KM-30 Muled w/ India 1/4 An, BN MSBN 1 1 4
143568 1917-I 1/2D, BN MSBN 1 1 50
143569 1917-I 1/2D, RB MSRB 32
143570 1917-I 1/2D, RD MSRD 2
16575 1918-I 1/2D, BN MSBN 1 2 1 56
16576 1918-I 1/2D, RB MSRB 5
16577 1918-I 1/2D, RD MSRD 1
16578 1919 1/2D, BN MSBN 1 48
16579 1919 1/2D, RB MSRB 120
16580 1919 1/2D, RD MSRD 22
16581 1920 1/2D, BN MSBN 1 32
16582 1920 1/2D, RB MSRB 43
16583 1920 1/2D, RD MSRD 5
143565 1921 1/2D, BN MSBN 1 52
143566 1921 1/2D, RB MSRB 51
143567 1921 1/2D, RD MSRD 3
143574 1922 1/2D, BN MSBN 1 2 78
143575 1922 1/2D, RB MSRB 43
16590 1923 1/2D, BN MSBN 1 3 5 18 32 64 73 418
16591 1923 1/2D, RB MSRB 1
147775 1924 1/2D, BN MSBN 1 1 69
147776 1924 1/2D, RB MSRB 7
144030 1925 1/2D, BN MSBN 2 4 68
144032 1925 1/2D, RB MSRB 6
143346 1926 1/2D, RB MSRB 25
146807 1927 1/2D, BN MSBN 1 3 6 1 110
146808 1927 1/2D, RB MSRB 23
146809 1927 1/2D, RD MSRD 3
16620 1928 1/2D, BN MSBN 1 60
16621 1928 1/2D, RB MSRB 13
144291 1929 1/2D KM-22, BN MSBN 1 104
144293 1929 1/2D KM-22, RB MSRB 24
16611 1930 1/2D, BN MSBN 1 1 146
16612 1930 1/2D, RB MSRB 8
143416 1931 1/2D KM-22, BN MSBN 1 124
143417 1931 1/2D, RB MSRB 15
143418 1931 1/2D, RD MSRD 1
144663 1932 1/2D, BN MSBN 1 60
144664 1932 1/2D, RB MSRB 23
16647 1933 1/2D, BN MSBN 4 111
16648 1933 1/2D, RB MSRB 56
16649 1933 1/2D, RD MSRD 2
143871 1934 1/2D, BN MSBN 1 1 68
143872 1934 1/2D, RB MSRB 41
143873 1934 1/2D, RD MSRD 2
144478 1935 1/2D, BN MSBN 1 1 64
144479 1935 1/2D, RB MSRB 34
143826 1936 1/2D, BN MSBN 102
143827 1936 1/2D, RB MSRB 53
143828 1936 1/2D, RD MSRD 2
George V, PR PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PRBN 17
Total PRRB 37
Total PRRD 5
514399 1916-I 1/2D, BN PRBN 1
514400 1916-I 1/2D, RB PRRB 1
514412 1924 1/2D, BN PRBN 3
514413 1924 1/2D, RB PRRB 1
514429 1929 1/2D, BN PRBN 2
514530 1933 1/2D KM-22, BN PRBN 1
144330 1934 1/2D, RB PRRB 14
514533 1934 1/2D, BN PRBN 2
514534 1934 1/2D, RD PRRD 1
16700 1935 1/2D, BN PRBN 7
16701 1935 1/2D, RB PRRB 20
16702 1935 1/2D, RD PRRD 4
16703 1936 1/2D, BN PRBN 1
16704 1936 1/2D, RB PRRB 1