PCGS Population: Ducat


Ducat, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 5 6 11
904128 1529 CN Ducat Kop-447 Fr-70 Krakow MS 1 1
890812 (15)84 Ducat Kop-8099 Riga MS 1 1
890814 (15)99/88 Ducat Kop-8204 Riga MS 1 1
903892 1619 Ducat Kop-8205 Riga MS 1 1
441605 1628 II Ducat KM-47 MS 1 1
904118 1649 GP Ducat Kop-1848 Krakau MS 1 1
342882 1671-MH Ducat Kop-1929 MS 1 1
159287 1697 Ducat Coronation of August II MS 2 1 3
971754 1702 Ducat Kop-8374 Au Thorn MS 1 1
Ducat, SP PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 1 1
974823 1702 P Ducat Kop-8375 Ag Thorn SP 1 1