PCGS Population: 10 CASH


10 CASH, MS PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1 8
Total MSBN 1 1 3 1 4 3 9 31 78 314 9,981
Total MSRB 618
Total MSRD 25
900388 (1904) (10 Csh) CCC-785, BN MSBN 11
706290 (1903-05) 10 Csh Y-4, BN MSBN 2 2 3 70
706291 (1903-05) 10 Csh Y-4, RB MSRB 2
398353 (1903-05) 10 Csh Y-4.1, BN MSBN 1 3 3 115
398354 (1903-05) 10 Csh Y-4.1, RB MSRB 6
412139 (1905) 10 Csh Y-10, BN MSBN 2 5 176
412140 (1905) 10 Csh Y-10, RB MSRB 11
391354 (1905) 10 Csh CL-HB.15 Y-10.1, BN MSBN 10 29
210613 (1906)丙午 10 Csh Y-10.2, BN MSBN 1 1 2 2 5 95
210614 (1906)丙午 10 Csh Y-10.2, RB MSRB 3
389563 (1907) 10 Csh Y-10.3 w/out dots, BN MSBN 1 2 135
890783 (1907) 10 Csh Y-10.3 w/out dots - DDO, BN MSBN 1
389564 (1907) 10 Csh Y-10.3 w/out dots, RB MSRB 5
397038 (1907)丁未 10 Csh Y-10.4 Dot After KUO, BN MSBN 3 653
397039 (1907) 10 Csh Y-10.4 Dot After KUO, RB MSRB 94
512780 (1907) 10 Csh Y-10.4 Dot After KUO DDO, BN MSBN 5
210622 (1907) 10 Csh Y-10.4a MS 1
174284 (1907)丁未 10 Csh Y-10.5 Four Dots, BN MSBN 1 2 3 1 4 7 6 16 660
706307 (1907) 10 Csh CL-HB.31 Y-10.5, BN MSBN 1
706309 (1907) 10 Csh CL-HB.31 Y-10.5, RB MSRB 1
174285 (1907)丁未 10 Csh Y-10.5 Four Dots, RB MSRB 44
941309 (1907) 10 Csh CL-HB.34 Y-10.5, BN MSBN 1
568661 (1907) 10 Csh CL-HB.33 Hsuan-tang Rev, BN MSBN 1 5
668186 (1907) 10 Csh CL-HB.36 Hsuan-tang Rev, BN MSBN 1 2 10
210626 (1907) 10 Csh Y-10.5a MS 1 3
210627 (1909) 10 Csh Y-20 Waves, BN MSBN 1 3 4 8 212
210628 (1909) 10 Csh Y-20 Waves, RB MSRB 5
396229 (1909) 10 Csh Y-20.1, BN MSBN 1 3 8 113
396230 (1909) 10 Csh Y-20.1, RB MSRB 11
546325 (1909) 10 Csh CL-HB.70 Y-20.1, BN MSBN 1
546328 (1909) 10 Csh CL-HB.68 Y-20.1, BN MSBN 1
616151 (1909) 10 Csh CL-HB.60 Mule, BN MSBN 1 1 2 5
210633 (1909) 10 Csh Y-20x Rosette, BN MSBN 2 6 10 22 76
144179 (1911) 10 Csh CL-HB.96 Y-27, BN MSBN 1 3 6 45 226 7,604
144180 (1911) 10 Csh CL-HB.96 Y-27, RB MSRB 436
144181 (1911) 10 Csh CL-HB.96 Y-27, RD MSRD 25
537130 (1900) 10 Csh CCC-772 Fantasy Brass MS 2
659230 (1900) 10 Csh CCC-772 Fantasy Cu, BN MSBN 2
210638 (1911) 10 Csh CL-HB.95 Y-27a Brass MS 2
10 CASH, SP PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SPBN 3
Total SPRB 1
900442 (1911) P10 Csh CL-HB.95a Y-27 CCC-637, BN SPBN 3
900443 (1911) P10 Csh CL-HB.95a Y-27 CCC-637, RB SPRB 1