PCGS Population: Nova Scotia


Nova Scotia, SP PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SPBN 1 5 6
Total SPRB 20 20
Total SPRD 5 5
33628 186- P1/2C NS-9, BN SPBN 1 1
33607 1861 P1/2C NS-3, BN SPBN 1 1
33608 1861 P1/2C NS-3, RB SPRB 1 1
33620 1861 P1/2C NS-7, RB SPRB 4 4
33621 1861 P1/2C NS-7, RD SPRD 1 1
33632 186- P1C NS-10, RB SPRB 1 1
33611 1861 P1C NS-4, RB SPRB 6 6
33612 1861 P1C NS-4, RD SPRD 4 4
33622 1861 P1C NS-8, BN SPBN 2 2
33623 1861 P1C NS-8, RB SPRB 6 6
33625 1861 P1C NS-8a, BN SPBN 1 1 2
33626 1861 P1C NS-8a, RB SPRB 2 2
Nova Scotia, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MSRB 1 1
33617 1861 P1C NS-6, RB MSRB 1 1