PCGS Population: PATTERNS


PATTERNS, SP PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 3 3
Total SPBN 1 1 6 8
Total SPRB 1 1
900136 (1909) P Cash CCC-532 CL-HON.29 Brass SP 2 2
900133 (1909) P2 Cash CCC-533 CL-HON.30, BN SPBN 2 2
872882 (1909) P5 Cash CL-HON.31 CCC-534, BN SPBN 3 3
872883 (1909) P5 Cash CL-HON.31 CCC-534, RB SPRB 1 1
872885 (1909) P20 Csh CL-HON.32 CCC-536, BN SPBN 1 1
526084 (1909) P20 Csh CL-HON.33, BN SPBN 1 1 2
531313 (1928) P100 Csh CL-HON.61 SP 1 1
PATTERNS, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1 1
531314 (1928)十七 T100 Csh CL-HON.65 WM Trial MS 1 1