PCGS Population: PATTERNS


PATTERNS, SP PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 9
Total SPBN 1 20
Total SPRB 2
389857 nd(1895) P5C KM-Pn1, BN SPBN 3
523899 nd(1915) P5C K-816 SP 3
621697 nd(1915) P5C K-816 Var Copper, BN SPBN 1
415472 nd(1895) P10C KM-Pn2, BN SPBN 1
415469 nd(1895) P10C KM-Pn2, BN SPBN 1 4
415470 nd(1895) P10C KM-Pn2, RB SPRB 1
415466 nd(1895) P20C KM-Pn3, BN SPBN 3
415467 nd(1895) P20C KM-Pn3, RB SPRB 1
415463 nd(1895) P50C KM-Pn4, BN SPBN 5
415460 nd(1895) P$1 KM-Pn5, BN SPBN 3
530051 No Date P10 Csh CL-HP.79 SP 1
530052 No Date P10 Csh CL-HP.80 SP 1
435041 (1911)三 P10C LM-190 K-48 SP 4