PCGS Population: George II


George II, MS PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MSBN 1 3 3 1 7 2 208
Total MSRB 12
Total MSRD 1
610141 1730 1/4D S-3720, BN MSBN 5
361046 1731 1/4D S-3720, BN MSBN 6
361048 1731 1/4D S-3720, RB MSRB 2
610079 1732 1/4D S-3720, BN MSBN 1 7
140399 1733 1/4D S-3720, BN MSBN 6
142211 1734 1/4D S-3720, BN MSBN 3
142212 1734 1/4D S-3720, RB MSRB 1
610269 1735 1/4D S-3720, BN MSBN 4
682763 1735 1/4D S-3720 3/5, BN MSBN 1
610263 1736 1/4D S-3720, BN MSBN 10
361101 1737 1/4D S-3720 Large date, BN MSBN 1 1
361094 1737 1/4D S-3720 Small date, BN MSBN 1 1 5
610082 1739 1/4D S-3720, BN MSBN 1 14
610083 1739 1/4D S-3720, RB MSRB 3
369903 1741 1/4D S-3721, BN MSBN 4
369910 1744 1/4D S-3721, BN MSBN 3
142220 1746 1/4D S-3722, BN MSBN 1 14
610088 1749 1/4D S-3722, BN MSBN 1 1 1 1 40
162595 1750 1/4D S-3722, BN MSBN 8
610091 1754 1/4D S-3722, BN MSBN 1 1 4 1 76
610092 1754 1/4D S-3722, RB MSRB 6
610093 1754 1/4D S-3722, RD MSRD 1
682758 1754/0 1/4D S-3722, BN MSBN 1
George II, PR PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 2
Total PRBN 1
171501 1730 1/4D PR 2
610097 1746 1/4D, BN PRBN 1