PCGS Population: 20 Pence


20 Pence, PR PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PRDCAM 51
393423 1997 20P Britannia 1/10oz Ag, DCAM PRDCAM 7
832566 2019 20p Britannia 1/10oz Ag, DCAM PRDCAM 1
393424 2001 20P S-4531 Britannia 1/10oz Ag, DCAM PRDCAM 13
393425 2003 20p S-4532 Britannia 1/10oz Ag, DCAM PRDCAM 3
393426 2005 20P Britannia Ag, DCAM PRDCAM 5
395873 2007 20P Britannia 1/10oz Ag, DCAM PRDCAM 3
507467 2008 20p Britannia 1/10oz Ag, DCAM PRDCAM 4
412498 2009 20P Britannia 1/10oz Ag, DCAM PRDCAM 8
590307 2010 20p Britannia 1/10oz Ag, DCAM PRDCAM 2
75905 2016 20P Britannia Ag, DCAM PRDCAM 3
76836 2018 20P S-BC16 Britannia Ag, DCAM PRDCAM 1
994360 2025 20p Britannia 1/10oz Ag, DCAM PRDCAM 1
20 Pence, MS PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 3
542960 2006 20P S-4530 Britannia Ag MS 1
891005 2021 20p Britannia 1/10oz Ag MS 2