PCGS Population: George V


George V, MS PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1 2 1 2 2 245
204650 1911 3D S-4015 MS 23
204651 1912 3D S-4015 MS 1 10
204652 1913 3D S-4015 MS 17
204653 1914 3D S-4015 MS 1 1 6
240759 1915 3D S-4015 MS 6
204655 1916 3D S-4015 MS 1 17
204656 1917 3D S-4015 MS 1 1 1 25
204657 1918 3D S-4015 MS 12
240775 1919 3D S-4015 MS 15
204659 1920 3D S-4015 MS 19
240786 1920 3D S-4026 MS 4
204660 1921 3D S-4026 MS 8
204661 1922 3D S-4026 MS 4
240799 1925 3D S-4026 MS 2
204665 1926 3D S-4026 MS 1 15
204667 1928 3D S-4042 MS 10
204668 1930 3D S-4042 MS 2
257189 1931 3D S-4042 MS 4
257193 1932 3D S-4042 MS 7
257198 1933 3D S-4042 MS 6
168728 1934 3D S-4042 MS 7
204673 1935 3D S-4042 MS 9
204674 1936 3D S-4042 MS 17
George V, PR PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 107
Total PRCAM 2
204679 1911 3D S-4015 PR 6
204680 1927 3D S-4042 PR 93
838381 1927 3D S-4042 , CA PRCAM 1
204681 1927 3D S-4042 Matte PR 2
257186 1930 3D S-4042 PR 1
592306 1931 3D S-4042, CAM PRCAM 1
257208 1935 3D S-4042 PR 1
204675 1936 3D S-4042 PR 4
George V, SP PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 2
204682 1924 3D S-4026 Satin Specimen SP 2