PCGS Population: Edward VII


Edward VII, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MSBN 3 4 1 5 4 8 12 60 97
Total MSRB 227 227
Total MSRD 142 142
202879 1902 1D S-3990A Low Tide, BN MSBN 1 3 7 11
202880 1902 1D S-3990A Low Tide, RB MSRB 26 26
202881 1902 1D S-3990A Low Tide, RD MSRD 3 3
202876 1902 1D S-3990, BN MSBN 1 1 1 4 20 27
202877 1902 1D S-3990, RB MSRB 77 77
202878 1902 1D S-3990, RD MSRD 45 45
202882 1903 1D S-3990, BN MSBN 1 2 2 5 10
202883 1903 1D S-3990, RB MSRB 23 23
202884 1903 1D S-3990, RD MSRD 17 17
202885 1904 1D S-3990, BN MSBN 1 1 1 2 5
202886 1904 1D S-3990, RB MSRB 14 14
202887 1904 1D S-3990, RD MSRD 16 16
202888 1905 1D S-3990, BN MSBN 2 1 1 1 3 8
202889 1905 1D S-3990, RB MSRB 16 16
202890 1905 1D S-3990, RD MSRD 6 6
202891 1906 1D S-3990, BN MSBN 1 1 1 4 7
202892 1906 1D S-3990, RB MSRB 8 8
202893 1906 1D S-3990, RD MSRD 4 4
202894 1907 1D S-3990, BN MSBN 1 2 3
202895 1907 1D S-3990, RB MSRB 12 12
202896 1907 1D S-3990, RD MSRD 3 3
202897 1908 1D S-3990, BN MSBN 2 5 7
202898 1908 1D S-3990, RB MSRB 19 19
202899 1908 1D S-3990, RD MSRD 6 6
202900 1909 1D S-3990, BN MSBN 1 2 1 4 8
202901 1909 1D S-3990, RB MSRB 9 9
202902 1909 1D S-3990, RD MSRD 5 5
202903 1910 1D S-3990, BN MSBN 1 1 1 8 11
202904 1910 1D S-3990, RB MSRB 23 23
202905 1910 1D S-3990, RD MSRD 37 37
Edward VII, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PRBN 1 1
202915 1908 1D S-3990 Matte Proof, BN PRBN 1 1