PCGS Population: Type 2, 1/10 oz


Type 2, 1/10 oz, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 31,166 31,166
161898 2001-D 50 Yn Panda Gold PAN-344A MS 49 49
161988 2002(国) 50 Yn Panda Au Low Letters PAN-352B MS 128 128
523758 2002(上) 50 Yn Panda Gold High Letters PAN-352A MS 28 28
171903 2003(上) 50 Yn Panda Au Mirror/Satin PAN-365A MS 98 98
527814 2003(沈) 50 Yn Panda Au Frosted PAN-365B MS 2 2
168140 2004 50 Yn Panda Gold PAN-375A MS 99 99
163487 2005 50 Yn Panda Au PAN-391A MS 151 151
141764 2006 50 Yn Panda Au MS 123 123
147914 2007 50 Yn Panda Gold PAN-426A MS 137 137
415925 2010 50 Yn Panda Gold MS 247 247
505033 2011 50 Yn Panda Gold MS 743 743
509870 2012 50 Yn Panda Gold MS 250 250
Type 2, 1/10 oz, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PRDCAM 229 229
517166 2013 50 Yn Snake Colorized, DCAM PRDCAM 78 78
523228 2014 50 Yn Horse Colorized, DCAM PRDCAM 40 40
523502 2014 50 Yn Horse Gold, DCAM PRDCAM 16 16
541936 2015 50 Yn Goat Colorized Gold, DCAM PRDCAM 35 35
542061 2015 50 Yn Goat Gold, DCAM PRDCAM 15 15
592798 2015 50 Yn Changchun Film Studio 70th Anniversary, DCAM PRDCAM 2 2