PCGS Population: 200 Yuan


200 Yuan, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 33 33
Total PRDCAM 206 206
873037 1982 200 Yn Dog Gold, DCAM PRDCAM 32 32
395001 2001 200 Yn Snake Flower Shaped, DCAM PRDCAM 13 13
395148 2002 200 Yn Horse Flower Shaped, DCAM PRDCAM 15 15
395002 2003 200 Yn Goat Flower Shaped, DCAM PRDCAM 8 8
395147 2004 200 Yn Monkey Flower Shaped PR 2 2
900391 2004 200 Yn Monkey Flower Shaped, DCAM PRDCAM 12 12
415764 2005 200 Yn Rooster Flower Shaped PR 31 31
416795 2006 200 Yn Dog Flower Shaped, DCAM PRDCAM 22 22
507177 2007 200 Yn Pig Flower Shaped, DCAM PRDCAM 8 8
831680 2008 200 Yn Rat Fan Shaped, DCAM PRDCAM 2 2
414851 2008 200 Yn Rat Flower Shaped, DCAM PRDCAM 10 10
831679 2009 200 Yn Ox Fan Shaped, DCAM PRDCAM 4 4
831670 2009 200 Yn Ox Flower Shaped, DCAM PRDCAM 2 2
876450 2010 200 Yn Tiger Flower Shaped, DCAM PRDCAM 7 7
506305 2011 200 Yn Rabbit Flower Shaped, DCAM PRDCAM 17 17
511362 2012 200 Yn Dragon Flower Shaped, DCAM PRDCAM 9 9
900384 2013 200 Yn Snake Flower Shaped, DCAM PRDCAM 10 10
523500 2014 200 Yn Horse Flower Shaped, DCAM PRDCAM 10 10
543326 2015 200 Yn Goat Flower Shaped, DCAM PRDCAM 6 6
596251 2016 200 Yn Monkey Flower Shaped, DCAM PRDCAM 10 10
808995 2020 200 Yn Rat Flower Shaped, DCAM PRDCAM 1 1
837613 2021 200 Yn Ox Flower Shaped, DCAM PRDCAM 1 1
200 Yuan, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 82 82
408413 2001 200 Yn Snake Fan Shaped MS 5 5
709121 2002 200 Yn Horse Fan Shaped MS 3 3
831668 2003 200 Yn Goat Fan Shaped MS 2 2
408985 2004 200 Yn Monkey Fan Shaped MS 13 13
415743 2005 200 Yn Rooster Fan Shaped MS 5 5
506987 2006 200 Yn Dog Fan Shaped MS 17 17
437329 2007 200 Yn Pig Fan Shaped MS 18 18
511278 2010 200 Yn Tiger Fan Shaped MS 3 3
506306 2011 200 Yn Rabbit Fan Shaped MS 16 16