PCGS Population: Small Eagle


Small Eagle, SP PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 2 2
940082 "1873-G" (1973) "10 Pfg" Fantasy Restrike Klippe Au 100 Years Jubilee SP 2 2
Small Eagle, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1 1 4 2 14 88 110
Total MSPL 1 1
127101 1873-A 10 Pfg J-4 MS 1 1
299168 1873-C 10 Pfg J-4 MS 1 1
127104 1873-D 10 Pfg J-4 MS 2 2
299172 1873-H 10 Pfg J-4 MS 1 1 1 3
127108 1874-A 10 Pfg J-4 MS 1 2 3
127109 1874-B 10 Pfg J-4 MS 1 1 2
299175 1874-C 10 Pfg J-4 MS 1 4 5
127111 1874-D 10 Pfg J-4 MS 1 1
299177 1874-E 10 Pfg J-4 MS 1 4 5
299178 1874-F 10 Pfg J-4 MS 1 3 4
127114 1874-G 10 Pfg J-4 MS 1 1
127115 1874-H 10 Pfg J-4 MS 1 1 3 5
127116 1875-A 10 Pfg J-4 MS 1 1
127117 1875-B 10 Pfg J-4 MS 1 1
127118 1875-C 10 Pfg J-4 MS 1 1
127119 1875-D 10 Pfg J-4 MS 2 2
127121 1875-F 10 Pfg J-4 MS 3 3
127122 1875-G 10 Pfg J-4 MS 1 1
127123 1875-H 10 Pfg J-4 MS 2 2
299189 1875-J 10 Pfg J-4 MS 2 2
299190 1876-A 10 Pfg J-4 MS 1 1 3 7 12
127126 1876-B 10 Pfg J-4 MS 1 1
299192 1876-C 10 Pfg J-4 MS 1 1 4 6
299193 1876-D 10 Pfg J-4 MS 1 2 3
364244 1876-E 10 Pfg J-4 MS 1 1
364245 1876-F 10 Pfg J-4 MS 2 2
364246 1876-G 10 Pfg J-4 MS 1 1
364247 1876-H 10 Pfg J-4 MS 2 2
364248 1876-J 10 Pfg J-4 MS 1 1
299199 1888-A 10 Pfg J-4 MS 1 8 9
807764 1888-A 10 Pfg J-4, PL MSPL 1 1
364250 1888-D 10 Pfg J-4 MS 1 1
299201 1888-E 10 Pfg J-4 MS 2 2
364252 1888-F 10 Pfg J-4 MS 1 1
364254 1888-J 10 Pfg J-4 MS 1 1
299205 1889-A 10 Pfg J-4 MS 1 6 7
364256 1889-D 10 Pfg J-4 MS 5 5
364257 1889-E 10 Pfg J-4 MS 1 5 6
299208 1889-F 10 Pfg J-4 MS 2 2
364259 1889-G 10 Pfg J-4 MS 1 1
Small Eagle, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 4 4
Total PRCAM 1 1
656266 1875-A 10 Pfg J-4 PR 1 1
810126 1875-A 10 Pfg J-4, CAM PRCAM 1 1
913962 1876-F 10 Pfg J-4 PR 1 1
299225 1874-D 10 Pfg J-4 PR 2 2