PCGS Population: Charles X


Charles X, MS PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 2 1 2 76
Total MSPL 1
124668 1825-A 2 Fr Gad-516 MS 1
363004 1825-BB 2 Fr Gad-516 MS 1
416611 1825-K 2 Fr Gad-516 MS 2
124669 1826-A 2 Fr Gad-516 MS 2
363010 1826-D 2 Fr Gad-516 F-258 MS 2
363015 1826-H 2 Fr Gad-516 MS 2
363020 1826-I 2 Fr Gad-516 MS 1
376226 1826-T 2 Fr Gad-516 MS 1 1
376232 1826-W 2 Fr Gad-516 MS 3
153643 1827-A 2 Fr Gad-516 MS 6
376202 1827-K 2 Fr Gad-516 MS 1 5
376215 1827-M 2 Fr Gad-516 MS 1
376227 1827-T 2 Fr Gad-516 MS 2
400147 1827-W 2 Fr Gad-516 MS 7
124671 1828-A 2 Fr Gad-516 MS 2
363007 1828-BB 2 Fr Gad-516 MS 1
416755 1828-D 2 Fr Gad-516 MS 1
376203 1828-K 2 Fr Gad-516 MS 1
416607 1828-W 2 Fr Gad-516 MS 1 9
124672 1829-A 2 Fr Gad-516 MS 3
153652 1829-B 2 Fr Gad-516 F-258 MS 2
363008 1829-BB 2 Fr Gad-516 MS 1 1
363013 1829-D 2 Fr Gad-516 MS 1
363018 1829-H 2 Fr Gad-516 F-258 MS 1
376198 1829-I 2 Fr Gad-516 MS 2
376229 1829-T 2 Fr Gad-516 MS 2
376235 1829-W 2 Fr Gad-516 MS 1
124673 1830-A 2 Fr Gad-516 MS 4
684785 1830-A 2 Fr Gad-516, PL MSPL 1
363003 1830-B 2 Fr Gad-516 MS 1
376205 1830-K 2 Fr Gad-516 MS 1 1
376230 1830-T 2 Fr Gad-516 MS 2
376236 1830-W 2 Fr Gad-516 MS 5
Charles X, PR PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 1
827635 1830-A 2 Fr Gad-516a flan bruni PR 1
Charles X, SP PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 2
546636 1830-A P2 Fr Gad-516 "Essai" Tr. striée SP 2