PCGS Population: Cérès


Cérès, MS PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MSBN 94
Total MSRB 274
Total MSRD 177
410963 1872-A 1C Gad-88 F-104, BN MSBN 2
410964 1872-A 1C Gad-88 F-104, RB MSRB 17
410965 1872-A 1C Gad-88 F-104, RD MSRD 18
541340 1872-K 1C Gad-88 F-104, BN MSBN 5
541341 1872-K 1C Gad-88 F-104, RB MSRB 17
541342 1872-K 1C Gad-88 F-104, RD MSRD 1
541343 1874-A 1C Gad-88 F-104, BN MSBN 1
541344 1874-A 1C Gad-88 F-104, RB MSRB 7
415526 1875-A 1C Gad-88 F-104, BN MSBN 4
415527 1875-A 1C Gad-88 F-104, RB MSRB 6
415528 1875-A 1C Gad-88 F-104, RD MSRD 1
541346 1875-K 1C Gad-88 F-104, BN MSBN 13
541347 1875-K 1C Gad-88 F-104, RB MSRB 7
541348 1875-K 1C Gad-88 F-104, RD MSRD 3
414889 1877-A 1C Gad-88 F-104, BN MSBN 4
414890 1877-A 1C Gad-88 F-104, RB MSRB 16
414891 1877-A 1C Gad-88 F-104, RD MSRD 3
541349 1878-A 1C Gad-88 F-104, BN MSBN 7
541350 1878-A 1C Gad-88 F-104, RB MSRB 9
541351 1878-A 1C Gad-88 F-104, RD MSRD 4
541352 1878-K 1C Gad-88 F-104, BN MSBN 3
541353 1878-K 1C Gad-88 F-104, RB MSRB 14
541354 1878-K 1C Gad-88 F-104, RD MSRD 1
541355 1879-A 1C Gad-88 F-104, BN MSBN 6
541356 1879-A 1C Gad-88 F-104, RB MSRB 7
541357 1879-A 1C Gad-88 F-104, RD MSRD 20
541359 1882-A 1C Gad-88 F-104, RB MSRB 11
541360 1882-A 1C Gad-88 F-104, RD MSRD 4
415303 1884-A 1C Gad-88 F-104, BN MSBN 1
415304 1884-A 1C Gad-88 F-104, RB MSRB 13
415305 1884-A 1C Gad-88 F-104, RD MSRD 73
541361 1885-A 1C Gad-88 F-104, BN MSBN 2
541362 1885-A 1C Gad-88 F-104, RB MSRB 9
541363 1885-A 1C Gad-88 F-104, RD MSRD 2
541365 1886-A 1C Gad-88 F-104, RB MSRB 12
541366 1886-A 1C Gad-88 F-104, RD MSRD 4
410966 1887-A 1C Gad-88 F-104, BN MSBN 2
410967 1887-A 1C Gad-88 F-104, RB MSRB 14
410968 1887-A 1C Gad-88 F-104, RD MSRD 7
413464 1888-A 1C Gad-88 F-104, BN MSBN 2
413465 1888-A 1C Gad-88 F-104, RB MSRB 9
413466 1888-A 1C Gad-88 F-104, RD MSRD 3
541368 1889-A 1C Gad-88 F-104, RB MSRB 8
541369 1889-A 1C Gad-88 F-104, RD MSRD 1
541370 1890-A 1C Gad-88 F-104, BN MSBN 8
541371 1890-A 1C Gad-88 F-104, RB MSRB 13
541372 1890-A 1C Gad-88 F-104, RD MSRD 2
413431 1891-A 1C Gad-88 F-104, BN MSBN 1
413432 1891-A 1C Gad-88 F-104, RB MSRB 14
413433 1891-A 1C Gad-88 F-104, RD MSRD 3
413455 1892-A 1C Gad-88 F-104, BN MSBN 5
413456 1892-A 1C Gad-88 F-104, RB MSRB 8
413457 1892-A 1C Gad-88 F-104, RD MSRD 4
541374 1893-A 1C Gad-88 F-104, RB MSRB 11
541375 1893-A 1C Gad-88 F-104, RD MSRD 5
541376 1894-A 1C Gad-88 F-104, BN MSBN 5
541377 1894-A 1C Gad-88 F-104, RB MSRB 8
541378 1894-A 1C Gad-88 F-104, RD MSRD 6
541379 1895-A 1C Gad-88 F-104, BN MSBN 4
541380 1895-A 1C Gad-88 F-104, RB MSRB 8
541381 1895-A 1C Gad-88 F-104, RD MSRD 1
398925 1896-A 1C Gad-88 F-104, BN MSBN 10
398926 1896-A 1C Gad-88 F-104, RB MSRB 25
398927 1896-A 1C Gad-88 F-104, RD MSRD 6
404171 1897-A 1C Gad-88 F-104, BN MSBN 9
404172 1897-A 1C Gad-88 F-104, RB MSRB 11
404173 1897-A 1C Gad-88 F-104, RD MSRD 5
Cérès, SP PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SPRD 1
609476 1882-A 1C Gad-88, RD SPRD 1