PCGS Population: Pattern - Crown


Pattern - Crown, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 1 9 83 93
Total PRCAM 8 8
Total PRDCAM 5 5
208110 (1820) P Crown Esc-2055 Ag PR 5 23 28
881463 (1820) P Crown Esc-2055 Ag, CAM PRCAM 2 2
934312 (1820) P Crown Esc-2055 Ag, DCAM PRDCAM 1 1
521957 (1828-9) P Crown Esc-2353 Var WM PE PR 1 1 2
945695 1662 P Crown Esc-427, WR-49 Plain Edge PR 2 2
945696 1663 P Crown Esc-431 REDDITE on Edge PR 1 1 2
595388 1663 P Crown WR-51, ESC-356 PR 1 1
450985 1817 P Crown Esc-2020 Ag PR 8 8
623544 1817 P Crown Esc-2020 Ag, DCAM PRDCAM 1 1
628733 1817 P Crown Esc-2020 Silver, CAM PRCAM 1 1
208053 1817 P Crown Esc-2029 Ag PR 4 4
504886 1817 P Crown Esc-2029 Ag, CAM PRCAM 1 1
544836 1817 P Crown Esc-2030 WR-208 Au, DCAM PRDCAM 1 1
945719 1818 P Crown Esc-2043 Ag PR 1 1
522373 1818 P Crown Esc-2046 Var Uniface Obv. PR 1 1
945724 1818 P Crown Esc-2051 Ag PR 2 2
945728 1820 P Crown Esc-2057 PR 1 1
536028 1820 P Crown ESC-2059 Bronzed Cu PR 8 8
945730 1820 P Crown Esc-2350 PR 4 4
608352 1831 P Crown Esc-2463 WR-270 Au, CAM PRCAM 1 1
531509 1831 P Crown Esc-2463 WR-270 Au, DCAM PRDCAM 1 1
518662 1831 P Crown S-3833 Esc-2460 W.WYON PR 3 3
518663 1831 P Crown S-3833 Esc-2460 W.WYON, CAM PRCAM 1 1
518664 1832 P Crown Esc-2464 Pb PR 1 1
902024 1837 P Crown Esc-2471 Barton's Metal Uniface Reverse PR 1 1
945752 1837 P Crown Esc-2612 PR 2 2
945753 1837 P Crown Esc-2613 Au PR 2 2
945758 1837 P Crown Esc-2616 PR 1 1
945759 1837 P Crown Esc-2617 Aluminum PR 1 1
927409 1845 P Crown Esc-2656, CAM PRCAM 1 1
521958 1845 P Crown Esc-2657, CAM PRCAM 1 1
168058 1887 P Crown Esc-2680 PR 1 1
945784 1887 P Crown Esc-2682 Plain Edge PR 1 1
955785 1887 P Crown Esc-2683 Var Plain Edge PR 2 2
680278 1887 P Crown ESC-2686 Var Silvered AE PR 1 1
945785 1887 P Crown Esc-345 PR 1 1
945791 1887 P Crown Esc-349 PR 1 1
945801 1902 P Crown Esc-3563 PR 2 2
945804 1902 P Crown Esc-3566 Thick Plan (£1 Eq) Ag PR 1 1
945807 1910 P Crown Esc-3660 (Esc-384) PR 1 1
945813 1910 P Crown Esc-3670 (Esc-389) PR 2 2
945812 1910 P Crown Esc-388, WR-422, DCAM PRDCAM 1 1
151623 1966 P Crown Esc-4347 Ag Plain Edge PR 4 4
945751 ND P Crown Esc-2469 PR 1 1
Pattern - Crown, SP PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 2 2
515822 1902 P Crown WR-413 SP 2 2