PCGS Population: 10 Mark


10 Mark, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 2 1,097 1,099
390875 1966 10 Mk Schinkel MS 30 30
395522 1967 10 Mk Kollwitz MS 28 28
380663 1967 10 Mk Kollwitz Error Edge MS 5 5
317357 1968 10 Mk Gutenberg MS 25 25
391552 1969 10 Mk Bottger MS 25 25
317359 1970 10 Mk Beethoven J-1528 MS 53 53
397185 1971 10 Mk Durer MS 29 29
394554 1972-A 10 Mk Buchenwald MS 2 22 24
397186 1972 10 Mk Heine MS 31 31
757702 1973-A 10 Mk Youth Festival Games MS 23 23
397187 1973 10 Mk Brecht MS 16 16
396267 1974-A 10 Mk 25th Year DDR KM-50 MS 28 28
757711 1974 10 Mk 25th Year DDR KM-51 MS 29 29
397188 1974 10 Mk Friedrich MS 26 26
317371 1975 10 Mk Schweitzer MS 49 49
715129 "1552" Medal Reproduction Thaler 1975 MS 1 1
410469 1975-A 10 Mk KM-57 Schweitzer Mule MS 14 14
397190 1975-A 10 Mk Warsaw Pact MS 30 30
397404 1976-A 10 Mk People's Army MS 18 18
317392 1976 10 Mk Von Weber MS 22 22
212651 1977 10 Mk Von Guericke MS 23 23
397406 1978 10 Mk Von Liebig MS 24 24
391560 1978-A 10 Mk Orbital Flight MS 17 17
397407 1979 10 Mk Feuerbach MS 31 31
397408 1980 10 Mk Scharnhorst MS 22 22
397409 1981-A 10 Mk People's Army MS 23 23
151009 1981 10 Mk Hegel MS 26 26
394643 1981 10 Mk Berlin Mint MS 21 21
397410 1982 10 Mk Gewandhaus MS 19 19
397411 1983 10 Mk Wagner MS 24 24
397412 1983-A 10 Mk Worker's Militia MS 20 20
397413 1984-A 10 Mk Brehm MS 20 20
722305 1985-A 10 Mk Semper Opera MS 22 22
397415 1985-A 10 Mk Liberation MS 25 25
397417 1985-A 10 Mk Humboldt Univ. MS 16 16
722313 1986-A 10 Mk Thalmann KM-109 MS 23 23
397420 1986-A 10 Mk Charite Berlin MS 20 20
722323 1987-A 10 Mk Berlin Theater MS 24 24
149880 1988-A 10 Mk Von Hutten MS 29 29
397424 1988-A 10 Mk Sports MS 25 25
397425 1989-A 10 Mk Economic Aid MS 21 21
149877 1989-A 10 Mk Schadow MS 32 32
471749 1989-A 10 Mk 40th Year DDR MS 35 35
397427 1990-A 10 Mk Labor Day MS 31 31
471762 1990-A 10 Mk Fichte MS 20 20
10 Mark, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 2 2
Total PRCAM 5 5
Total PRDCAM 389 389
757712 1974 10 Mk 25th Year DDR KM-51, DCAM PRDCAM 2 2
317372 1975 10 Mk Schweitzer PR 2 2
514377 1975 10 Mk Schweitzer, CAM PRCAM 1 1
504678 1975 10 Mk Schweitzer, DCAM PRDCAM 6 6
395524 1976 10 Mk Von Weber, DCAM PRDCAM 16 16
395526 1977 10 Mk Von Guericke, DCAM PRDCAM 22 22
397191 1978 10 Mk Von Liebig, DCAM PRDCAM 13 13
397369 1978-A 10 Mk Orbital Flight, DCAM PRDCAM 19 19
395531 1979 10 Mk Feuerbach, DCAM PRDCAM 13 13
397297 1980 10 Mk Scharnhorst, DCAM PRDCAM 20 20
397350 1981-A 10 Mk People's Army, DCAM PRDCAM 18 18
899016 1981 10 Mk Hegel, CAM PRCAM 1 1
395533 1981 10 Mk Hegel, DCAM PRDCAM 14 14
395660 1981 10 Mk Berlin Mint, DCAM PRDCAM 22 22
392856 1982 10 Mk Gewandhaus, DCAM PRDCAM 19 19
397657 1983 10 Mk Wagner, CAM PRCAM 2 2
397296 1983 10 Mk Wagner, DCAM PRDCAM 13 13
397351 1983-A 10 Mk Worker's Militia, DCAM PRDCAM 20 20
395668 1984-A 10 Mk Brehm, DCAM PRDCAM 15 15
397298 1985-A 10 Mk Semper Opera, DCAM PRDCAM 13 13
889933 1985-A 10 Mk Semper Opera, CAM PRCAM 1 1
397352 1985-A 10 Mk Liberation, DCAM PRDCAM 15 15
395539 1985-A 10 Mk Humboldt Univ, DCAM PRDCAM 12 12
397354 1986-A 10 Mk Thalmann, DCAM PRDCAM 13 13
397355 1986-A 10 Mk Charite Berlin, DCAM PRDCAM 13 13
397356 1987-A 10 Mk Berlin Theater, DCAM PRDCAM 7 7
397357 1988-A 10 Mk Von Hutten, DCAM PRDCAM 16 16
397358 1988-A 10 Mk Sports, DCAM PRDCAM 11 11
397359 1989-A 10 Mk Economic Aid, DCAM PRDCAM 10 10
397360 1989-A 10 Mk Schadow, DCAM PRDCAM 16 16
397361 1989-A 10 Mk 40th Year DDR, DCAM PRDCAM 12 12
397362 1990-A 10 Mk Labor Day, DCAM PRDCAM 9 9
397363 1990-A 10 Mk Fichte, DCAM PRDCAM 10 10
10 Mark, SP PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 2 2
628912 (1977) P10 Mk Zum-375 PROBE Von Guericke SP 2 2