PCGS Population: 10 Mark


10 Mark, MS   |   10 Mark, PR   |   10 Mark, SP

10 Mark, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 2 514 516
Total MS 159 159
Total MSPL 1 1
Total MSDCAM 1 1
163159 1972-D 10 Mk Olympic Games IN DEUTSCHLAND MS 15 15
163111 1972-F 10 Mk Olympic Games IN DEUTSCHLAND MS 17 17
1000065 1972-F 10 Mk Olympic Games IN DEUTSCHLAND, PL MSPL 1 1
163315 1972-G 10 Mk Olympic Games IN DEUTSCHLAND MS 11 11
163116 1972-J 10 Mk IN DEUTSCHLAND MS 9 9
174006 1972-D 10 Mk Knot MS 8 8
166601 1972-G 10 Mk Knot MS 20 20
163117 1972-J 10 Mk Knot MS 1 15 16
163160 1972-D 10 Mk Athletes MS 11 11
163113 1972-F 10 Mk Athletes MS 13 13
174007 1972-G 10 Mk Olympic Games - Athletes MS 17 17
166605 1972-J 10 Mk Athletes MS 15 15
163348 1972-D 10 Mk Munich Olympics - Stadium MS 12 12
166606 1972-F 10 Mk Munich Olympics - Stadium MS 15 15
174008 1972-G 10 Mk Munich Olympics - Stadium MS 13 13
163118 1972-J 10 Mk Munich Olympics - Stadium MS 24 24
163349 1972-D 10 Mk IN MUNCHEN MS 10 10
163115 1972-F 10 Mk IN MUNCHEN MS 7 7
417321 1972-F 10 Mk IN MUNCHEN Error Edge, DCAM MSDCAM 1 1
163161 1972-G 10 Mk Olympics - IN MUNCHEN MS 17 17
163119 1972-J 10 Mk IN MUNCHEN MS 15 15
163350 1972-D 10 Mk Munich Olympics - Flames MS 16 16
316553 1972-F 10 Mk Flames MS 21 21
166607 1972-G 10 Mk Munich Olympics - Flames MS 13 13
163120 1972-J 10 Mk Munich Olympics - Flames MS 20 20
270930 1987-J 10 Mk Berlin MS 1 11 12
389638 1987-G 10 Mk European Unity MS 18 18
270935 1988-D 10 Mk Schopenhauer MS 6 6
270937 1988-F 10 Mk Zeiss KM-169 MS 6 6
270939 1989-J 10 Mk Port of Hamburg MS 3 3
270941 1989-D 10 Mk Bonn MS 4 4
270943 1989-G 10 Mk 40th Anniversary Republic MS 9 9
270945 1990-F 10 Mk Barbarossa J-449 MS 4 4
270947 1990-J 10 Mk Teutonic Order MS 5 5
270949 1991-A 10 Mk Brandenburg Gate MS 7 7
270951 1992-G 10 Mk Kollwitz MS 7 7
270953 1992-D 10 Mk Orden Pour-Le-Merite MS 7 7
270955 1993-F 10 Mk Potsdam MS 5 5
270957 1993-J 10 Mk Koch MS 3 3
270959 1994-A 10 Mk Attempt on Hitler MS 5 5
270961 1994-G 10 Mk Herder MS 10 10
270963 1995-J 10 Mk Peace MS 6 6
270965 1995-F 10 Mk Henry the Lion KM-186 Ag MS 8 8
270967 1995-D 10 Mk Röntgen J-461 MS 4 4
270969 1996-A 10 Mk Kolpingwerk MS 4 4
270980 1997-D 10 Mk H. Heine KM-190 Ag MS 3 3
270995 1998-J 10 Mk Westphalia MS 1 1
270987 1997-F 10 Mk Diesel Motor KM-192 Ag MS 4 4
271000 1998-G 10 Mk Von Bingen MS 5 5
271003 1998-A 10 Mk Frankesche MS 1 1
173502 1998-F 10 Mk Deutsche Mark MS 6 6
390934 1999-F 10 Mk Goethe KM-197 MS 3 3
265417 2000-A 10 Mk Expo 2000 MS 1 1
265432 2000-G 10 Mk Aachen Church MS 2 2
475210 2000-D 10 Mk Reunification KM-201 MS 1 1
475217 2000-F 10 Mk Bach MS 2 2
779042 2001-A 10 Mk Naval Museum MS 3 3
779072 2001-G 10 Mk Federal Court MS 2 2
809212 2019 "10 Mk" Germania - Berserk 2oz Ag Antique Finish HR MS 7 7
928565 2023 "10 Mk" Germania - Gilt Ag ANA Edition Fantasy Issue MS 5 5
827292 2020 "10 Mk" Germania - Ariowit 2oz Ag Antique Finish HR MS 2 2
931272 2022 "10 Mk" Polonia & Germania 2oz Ag Germania-Fantasy Issue MS 1 1
922287 2022 "10 Mk" Hildegard - Valkyries 2oz Ag Germania-Fantasy Issue MS 1 1
887976 2021 10 Vic Germania - Interkosmos Yuri Gagarin Fantasy MS 6 6
887977 2021 10 Vic Germania - Interkosmos Yuri Gagarin - Colorized MS 2 2
813595 2019 "10 Mk" Germania - Allegories Columbia & Germania 2oz Ag MS 100 100
810552 2019 "10 Mk" Germania - Allegories Britannia & Germania 2oz Ag MS 21 21
813649 2019 "25 Mk" Germania - Allegories Columbia & Germania 5oz Ag MS 10 10
810559 2019 "25 Mk" Germania - Allegories Britannia & Germania 5oz Ag MS 3 3
813870 2019 "50 Mk" Germania - Allegories Liberty & Germania 10oz Ag MS 1 1