PCGS Population: Somaliland


Somaliland, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 29 29
1009945 2005 5 Shil KM-19 Elephants MS 3 3
901894 2006 10 Shil Loe MS 2 2
904666 2006 10 Shil Gemini MS 1 1
904667 2006 10 Shil Taurus MS 1 1
904668 2006 10 Shil Cancer MS 1 1
904680 2006 10 Shil Aquarius MS 1 1
904681 2006 10 Shil Pisces MS 1 1
904682 2006 10 Shil Aries MS 1 1
904683 2006 10 Shil Virgo MS 1 1
904684 2006 10 Shil Libra MS 1 1
904685 2006 10 Shil Scorpio MS 1 1
904686 2006 10 Shil Sagittarius MS 1 1
904687 2006 10 Shil Capricom MS 1 1
982440 2002 $5 X-2 Titanic Fantasy MS 3 3
982671 2002 1000 S Burton MS 7 7
987722 2002 10 Shil MS 1 1
989748 2002 5 Shil KM-5 Rooster MS 1 1
989749 2002 20 Shil MS 1 1
Somaliland, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PRDCAM 2 2
981405 2013 1000 S Year of the Snake, DCAM PRDCAM 2 2