PCGS Population: 500 Lire


500 Lire, MS   |   500 Lire, PL   |   500 Lire, PR

500 Lire, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 3 15 1,459 1,477
Total MSPL 2 2
376595 1997-R 500 L MS 6 6
376596 1998-R 500 L MS 7 7
376600 1961 500 L Unification Centennial MS 1 1
376602 1965-R 500 L Alighieri KM-100 Ag MS 48 48
376604 ND (1974) 500 L Guglielmo Marconi MS 2 2
376610 1982 500 L MS 1 1
376611 1983 500 L MS 1 1
376612 1984-R 500 L KM-111 MS 1 5 6
376613 1985-R 500 L Large CRETARA MS 5 5
376615 1986-R 500 L KM-111 MS 4 4
376621 1989-R 500 L MS 1 1
376625 1991-R 500 L Large Head MS 2 2
376629 1995-R 500 L MS 1 1
376634 1984 500 L KM-114 Los Angeles Olympics MS 3 3
376635 1985-R 500 L KM-115 Ag MS 1 1
376637 1985-R 500 L Architectural Montage MS 6 6
487471 1959-R 500 L MS 2 10 12
487473 1960-R 500 L MS 2 5 7
487479 1965-R 500 L Ships MS 18 18
487483 1967 500 L KM-98 Ag MS 2 2
490129 1981-R 500 L MS 1 1
490131 1982-R 500 L MS 15 15
490133 1983-R 500 L MS 17 17
490134 1984-R 500 L MS 13 13
490135 1985-R 500 L MS 8 8
490137 1986-R 500 L MS 7 7
490139 1987-R 500 L MS 10 10
490141 1988-R 500 L MS 7 7
490143 1989-R 500 L MS 1 1
490145 1990-R 500 L MS 2 2
490147 1991-R 500 L MS 5 5
490149 1992-R 500 L MS 2 2
490151 1993-R 500 L MS 2 2
490153 1994-R 500 L KM-98 MS 5 5
490154 1995-R 500 L MS 5 5
490155 1996-R 500 L MS 4 4
497272 1999-R 500 L MS 11 11
497274 2000-R 500 L KM-98 MS 8 8
497276 2001-R 500 L MS 7 7
687590 1985-R 500 L Small CRETARA MS 1 1
687591 1987-R 500 L Small CRETARA MS 1 1
687592 1991-R 500 L Small Head MS 1 1
704142 1993-R 500 L Bank of Italy Centenary MS 1 1
799787 1988-R 500 L Constitution MS 4 4
799789 1988-R 500 L University of Bologna MS 2 2
799791 1988 500 L MS 2 2
799793 1989-R 500 L Fight Against Cancer KM-131 MS 3 3
799797 1989-R 500 L KM-139 The Departure MS 1 1
799805 1990-R 500 L Discovery of America MS 2 2
799811 1991-R 500 L Ponte Milvio MS 8 8
338861 1958-R 500 L MS 1 2 59 62
338867 1961-R 500 L KM-98 MS 1 1 9 11
509042 1961-R 500 L Unification Centennial MS 2 30 32
142310 1964-R 500 L MS 1 6 7
142311 1966-R 500 L MS 1 560 561
999181 1966-R 500 L, PL MSPL 2 2
158866 1967-R 500 L MS 1 108 109
398700 1968-R 500 L MS 8 8
411659 1969-R 500 L MS 21 21
142312 1970-R 500 L KM-98 Ag MS 108 108
33916 1975-R 500 L Buonarroti MS 32 32
394640 1980-R 500 L MS 15 15
396021 1981-R 500 L MS 18 18
396076 1981-R 500 L Death of Virgil MS 14 14
396268 1982-R 500 L Garibaldi MS 7 7
396078 1985-R 500 L Duino College MS 4 4
411654 1985-R 500 L Year of Music MS 5 5
389619 1986-R 500 L Donatello MS 3 3
389642 1986-R 500 L Peace MS 8 8
396020 1986-R 500 L World Cup MS 5 5
411655 1986-R 500 L MS 1 1
142345 1982-R 500 L Bi-Metallic MS 1 4 5
392852 (1983)-R 500 L Galilei MS 2 2
392846 1984-R 500 L Olympics MS 9 9
397064 1985-R 500 L Alessandro Manzoni MS 4 4
397085 1985-R 500 L Etruscan Culture MS 9 9
395511 1987-R 500 L Giacomo Leopardi MS 5 5
411656 1987-R 500 L Year of the Family MS 6 6
397080 1987-R 500 L Championship MS 3 3
392850 1988-R 500 L Olympics MS 8 8
397062 1988-R 500 L Bosco MS 6 6
411661 1988-R 500 L MS 2 2
399473 1988-R 500 L Bi-Metallic MS 2 2
166613 1989-R 500 L World Cup 1990 KM-134 MS 3 3
391172 1989-R 500 L Columbus MS 3 3
392854 1990-R 500 L Columbus MS 3 3
411799 1990-R 500 L MS 1 1
397082 1990-R 500 L Tizian MS 1 1
164585 1990-R 500 L World Cup KM-136 MS 3 3
411658 1990-R 500 L Presidency MS 4 4
391042 1991-R 500 L Flora & Fauna MS 11 11
397065 1992-R 500 L Flora & Fauna MS 10 10
411662 1992-R 500 L Rossini MS 3 3
411657 1992-R 500 L MS 2 2
392849 1991-R 500 L Columbus MS 2 2
397069 1991-R 500 L Vivaldi MS 2 2
397079 1991-R 500 L MS 1 1
395515 1992-R 500 L Columbus MS 2 2
396081 1992-R 500 L de' Medici MS 2 2
391041 1992-R 500 L Olympics MS 4 4
/ 2 »