PCGS Population: Washington D.C. and U.S. Territories Quarters


Type 1, Clad, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 2 58 4,164 4,224
406601 2009-P 25C Puerto Rico MS 1 424 425
406603 2009-D 25C Puerto Rico MS 5 439 444
406605 2009-P 25C Guam MS 2 352 354
406607 2009-D 25C Guam MS 1 451 452
406609 2009-P 25C American Samoa MS 2 333 335
406611 2009-D 25C American Samoa MS 3 381 384
406613 2009-P 25C U.S. Virgin Islands MS 1 298 299
406615 2009-D 25C U.S. Virgin Islands MS 4 278 282
406617 2009-P 25C Northern Mariana Islands MS 1 4 273 278
406619 2009-D 25C Northern Mariana Islands MS 2 281 283
Type 1, Clad, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 1 1
Total PRDCAM 27,485 27,485
406560 2009-S 25C District of Columbia PR 1 1
Type 1, Clad, SP PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 5,840 5,840
406598 2009-P 25C District of Columbia Satin Finish SP 457 457
406600 2009-D 25C District of Columbia Satin Finish SP 495 495
406602 2009-P 25C Puerto Rico Satin Finish SP 426 426
406604 2009-D 25C Puerto Rico Satin Finish SP 470 470
406606 2009-P 25C Guam Satin Finish SP 456 456
406608 2009-D 25C Guam Satin Finish SP 450 450
406610 2009-P 25C American Samoa Satin Finish SP 509 509
406612 2009-D 25C American Samoa Satin Finish SP 566 566
406614 2009-P 25C U.S. Virgin Islands Satin Finish SP 414 414
406616 2009-D 25C U.S. Virgin Islands Satin Finish SP 509 509
406618 2009-P 25C Northern Mariana Islands Satin Finish SP 551 551
406620 2009-D 25C Northern Mariana Islands Satin Finish SP 537 537
Type 2, Silver, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 2 2
Total PRCAM 1 1
Total PRDCAM 33,687 33,687
406565 2009-S 25C District of Columbia Silver, DCAM PRDCAM 5,607 5,607
406570 2009-S 25C Puerto Rico Silver, CAM PRCAM 1 1
406571 2009-S 25C Puerto Rico Silver, DCAM PRDCAM 5,630 5,630
406577 2009-S 25C Guam Silver, DCAM PRDCAM 5,612 5,612
406581 2009-S 25C American Samoa Silver PR 2 2
406583 2009-S 25C American Samoa Silver, DCAM PRDCAM 5,625 5,625
406590 2009-S 25C U.S. Virgin Islands Silver, DCAM PRDCAM 5,631 5,631
406596 2009-S 25C Northern Mariana Islands Silver, DCAM PRDCAM 5,582 5,582