PCGS Population: Solomon Islands


Solomon Islands, MS   |   Solomon Islands, PL   |   Solomon Islands, PR   |   Solomon Islands, SP

Solomon Islands, PL PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PL 312
Total PLRD 6
Total PLPL 1
940567 2023 $5 Filigree Bee Ag, PL PLPL 1
491696 1980-FM 5C PL 1
437353 1980-FM $1 PL 1
437293 1978-FM 20C PL 1
491737 1980-FM 10C PL 1
220020 1980-FM $5 Fossilized Clam Shell CuNi PL 1
437299 1980 20C PL 3
220050 1980-FM $10 PL 1
692485 1980-FM 1C, RD PLRD 1
692507 1980-FM 2C, RD PLRD 1
926366 2023 $5 Eagle of the 6th Chakra Colorized PL 5
930535 2023 $5 Lion of the 5th Chakra PL 11
914229 2021 $5 Fish of the 2nd Chakra PL 4
981910 2021 $1/2 Platinum Jubilee Ag PL 1
919924 2022 $5 Statue of Liberty 2oz Ag Colorized PL 5
924854 2022 $8 Jaguar - Shadow Hunters PL 1
914228 2022 $5 Elephant - 1st Chakra Colorized PL 7
966497 2024 $2 Rodger Dodger Hot Wheels Colorized PL 8
970545 2024 $2 Bone Shaker Hot Wheels Colorized PL 6
960124 2024 $5 Lotus of the 7th Chakra Colorized PL 5
924930 2022 50c Cleopatra - Ancient Egypt Partial Gilt PL 4
930974 2022 50c Nefertiti - Ancient Egypt Partial Gilt PL 3
996495 2024 50c Tutankhamun - Ancient Egypt Partial Gilt PL 2
996496 2024 50c Ba Bird - Ancient Egypt Partial Gilt PL 1
996497 2024 50c The Great Sphinx - Ancient Egypt Partial Gilt PL 1
996498 2024 50c Wadjet - Ancient Egypt Partial Gilt PL 1
996499 2024 50c Khufu Ship - Ancient Egypt Partial Gilt PL 1
996500 2024 50c Mummification - Ancient Egypt Partial Gilt PL 1
996501 2024 50c Scarab Beetle - Ancient Egypt Partial Gilt PL 1
996502 2024 50c Akhenaten & Nefertiti - Ancient Egypt Partial Gilt PL 2
996503 2024 50c Osiris - Ancient Egypt Partial Gilt PL 1
996504 2024 50c The Nile - Ancient Egypt Partial Gilt PL 1
996505 2024 50c Hatshepsut - Ancient Egypt Partial Gilt PL 2
996506 2024 50c Sobek - Ancient Egypt Partial Gilt PL 1
980171 2025 50C George Orwell Colorized Gilt Iron PL 2
980172 2025 50C George Orwell Colorized Silvered Iron PL 2
996244 2025 50C Goofy Silvered Iron Colorized PL 1
996246 2025 50C Pinocchio Silvered Iron Colorized PL 1
996247 2025 50C Cinderella Silvered Iron Colorized PL 2
1003793 2025 50C 90th Ann. Monopoly - Pass Go Silvered Iron Colorized PL 28
1004572 2025 50C 90th Ann. Monopoly - Free Parking Silvered Iron Colorized PL 8
1004573 2025 50C 90th Ann. Monopoly - Chance Silvered Iron Colorized PL 8
1004574 2025 50C 90th Ann. Monopoly - Mr. Monopoly Silvered Iron Colorized PL 8
1004575 2025 50C 90th Ann. Monopoly - Go To Jail Silvered Iron Colorized PL 8
1004576 2025 50C 90th Ann. Monopoly - Community Chest Silvered Iron Colorized PL 8
1006319 2024 50C The Lion King 30th Anniv. Silvered Iron Colorized PL 1
996248 2025 50C Peter Rabbit Silvered Iron Colorized PL 2
996249 2025 50C Flowers Fairies Silvered Iron Colorized PL 2
980173 2025 50C 1984 Colorized Gilt Iron PL 2
980174 2025 50C Animal Farm Colorized Gilt Iron PL 2
1004426 2025 50C Centaur Colorized Gilt Iron PL 4
1004425 2025 50C Phoenix Colorized Gilt Iron PL 4
1004424 2025 50C Dragon Colorized Gilt Iron PL 4
1004423 2025 50C Ragnar Lothbrok Silvered Iron PL 3
1007564 2025 50C Vietnam War 50th Anniv. Colorized Au PL 5
1007566 2025 50C Vietnam War 50th Anniv. Colorized Au PL 5
1007568 2025 50C Vietnam War 50th Anniv. Colorized Au PL 5
1005436 2017 $10 Martin Luther Au PL 1
975260 2019 $10 Vitruvian Man PL 1
916947 2022 $5 Antelope-4th Chakra Colorized PL 9
906014 2022 $5 Ram of the Third Chakra PL 7
909574 2021 $2 Bison Colorized PL 4
976516 2022 $10 Gold Libertad MFB PL 3
402845 1981-FM 1C KM-1, RD PLRD 1
405469 1979-FM 1C, RD PLRD 1
405466 1979-FM 2C, RD PLRD 1
402844 1981-FM 2C KM-2, RD PLRD 1
405463 1979-FM 5C PL 1
402847 1981-FM 5C KM-3 PL 1
405462 1979-FM 10C PL 1
402843 1981-FM 10C KM-4 PL 1
405461 1979-FM 20C PL 1
402842 1981-FM 20C KM-5 PL 1
405460 1979-FM $1 PL 1
402841 1981-FM $1 KM-6 PL 1
881919 2019 $1 Nefertiti - Ancient Egypt Partial Gilt PL 3
922233 2019 $1 Cleopatra Gold & Black Ni Plated PL 2
907325 2019 $1 Redback Spider Deadly and Dangerous PL 2
890845 2021 $5 Gold Rush 170th Ann. PL 1
919926 2021 $15 Stars & Stripes - Map 5oz Ag Colorized PL 2
933622 2022 $10 Mask of Tutankhamun PL 2
405459 1979-FM $5 PL 2
402840 1981-FM $5 KM-7a PL 1
405458 1979-FM $10 PL 2
402839 1981-FM $10 KM-10 PL 1
927980 2023 $5 Liberty Bell Colorized America the Free PL 5
940012 2023 $2 Twin Mill Hot Wheels PL 22
1000432 2023 $2 Superstar Barbie - Colorized PL 1
996371 2023 $2 Nutcracker - Mouse King Colorized PL 2
1000039 2022 $2 Giant Panda Colorized PL 1
1000033 2023 $2 Giant Manta Colorized PL 1
1003838 2026 50C Remembrance Day Colorized PL 28