PCGS Population: Rhodesia & Nyasaland


Rhodesia & Nyasaland, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 60 60
Total PRBN 3 3
Total PRRB 29 29
Total PRRD 30 30
Total PRCAM 94 94
Total PRDCAM 45 45
594170 1955 Shil Copper Nickel, CAM PRCAM 1 1
616339 1955 Shil Copper Nickel PR 1 1
988291 1955 Shil Copper Nickel, DCAM PRDCAM 1 1
988449 1955 3D Copper-Nickel PR 1 1
988451 1956 3D PR 1 1
988461 1955 6D Copper-Nickel PR 1 1
988673 1955 1/2 Cr Copper-Nickel PR 1 1
988442 1958 1D, BN PRBN 1 1
570131 1956 1D, RB PRRB 2 2
570129 1956 1/2D, RB PRRB 1 1
526148 1955 3D Copper-Nickel, CAM PRCAM 1 1
526149 1955 3D Copper-Nickel, DCAM PRDCAM 1 1
526146 1955 6D Copper-Nickel, CAM PRCAM 2 2
526141 1955 1/2 Cr Copper-Nickel, CAM PRCAM 2 2
518731 1955 1/2D, RB PRRB 13 13
518732 1955 1/2D, RD PRRD 16 16
515804 1958 1/2D, BN PRBN 1 1
515805 1958 1/2D, RB PRRB 1 1
396498 1955 1D, BN PRBN 1 1
396499 1955 1D, RB PRRB 12 12
396500 1955 1D, RD PRRD 14 14
524650 1955 1D, CAM PRCAM 2 2
509924 1955 Shil Silver, CAM PRCAM 19 19
948463 1955 Shil KM-5a Ag PR 8 8
517365 1955 Shil Silver, DCAM PRDCAM 5 5
948465 1955 2 Shil Copper-Nickel PR 1 1
526144 1955 2 Shil Copper-Nickel, CAM PRCAM 4 4
509923 1955 2 Shil Silver, DCAM PRDCAM 10 10
948470 1955 2 Shil KM-6a Ag PR 14 14
512922 1955 2 Shil Silver, CAM PRCAM 12 12
948445 1955 3D KM-3a Ag PR 10 10
512923 1955 3D Silver, CAM PRCAM 12 12
517364 1955 3D Silver, DCAM PRDCAM 9 9
407315 1955 6D Silver, DCAM PRDCAM 6 6
407633 1955 6D Silver, CAM PRCAM 13 13
948456 1955 6D KM-4a Ag PR 13 13
389213 1955 1/2 Cr Silver, CAM PRCAM 26 26
517366 1955 1/2 Cr Silver, DCAM PRDCAM 13 13
948477 1955 1/2 Cr KM-7a Ag PR 9 9
Rhodesia & Nyasaland, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1 1 1 132 135
Total MSBN 1 4 5
Total MSRB 39 39
Total MSRD 119 119
638704 1955 1/2D, RB MSRB 4 4
638705 1956 1/2D, RB MSRB 2 2
638706 1957 1/2D, RB MSRB 1 1
638707 1958 1/2D, RB MSRB 4 4
638709 1955 1D, RB MSRB 4 4
638713 1961 1D KM-2, RB MSRB 1 1
697324 1955 1/2D, RD MSRD 7 7
697325 1956 1/2D, RD MSRD 3 3
697326 1957 1/2D, RD MSRD 1 1
697327 1958 1/2D, RD MSRD 13 13
697329 1955 1D, RD MSRD 6 6
697333 1961 1D KM-2, RD MSRD 12 12
988292 1956 Shil MS 2 2
988299 1956 2 Shil MS 1 1
988301 1957 2 Shil MS 9 9
988443 1961 1D KM-2, BN MSBN 2 2
988448 1955 3D MS 8 8
988450 1956 3D MS 2 2
988452 1957 3D MS 8 8
988454 1962 3D KM-3 MS 8 8
988456 1963 3D MS 5 5
988458 1964 3D MS 1 4 5
988460 1955 6D MS 7 7
988462 1956 6D MS 1 1
988464 1957 6D MS 5 5
988468 1963 6D MS 6 6
988676 1957 1/2 Cr MS 1 1
171814 1956 1D, BN MSBN 1 1
406741 1957 1/2D, RB MSRB 4 4
406742 1957 1/2D, RD MSRD 11 11
400088 1964 1/2D, RB MSRB 2 2
400089 1964 1/2D, RD MSRD 3 3
171815 1956 1D, RB MSRB 6 6
171816 1956 1D, RD MSRD 2 2
399061 1957 1D KM-2, RB MSRB 3 3
399062 1957 1D KM-2, RD MSRD 2 2
159949 1958 1D, RB MSRB 2 2
159950 1958 1D, RD MSRD 11 11
398995 1962 1D, BN MSBN 2 2
398996 1962 1D, RB MSRB 3 3
398997 1962 1D, RD MSRD 19 19
400085 1963 1D, RB MSRB 3 3
400086 1963 1D, RD MSRD 29 29
395481 1962 6D MS 4 4
396494 1955 Shil MS 6 6
395482 1957 Shil MS 15 15
397342 1955 2 Shil MS 5 5
418050 1956 2 Shil KM-6 MS 1 7 8
395032 1955 1/2 Cr MS 18 18
395264 1956 1/2 Cr MS 1 1 2
165214 1957 1/2 Cr MS 9 9
Rhodesia & Nyasaland, SP PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 1 1
Total SPRB 2 2
Total SPRD 8 8
887551 1962 1D, RB SPRB 2 2
611432 1962 1D, RD SPRD 8 8
959269 1960 Medal Kariba Dam AE SP 1 1