Liberty Seated Half Dollar, MS | Liberty Seated Half Dollar, PR | Liberty Seated Half Dollar, SP
|
Type 1, No Drapery, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | MS | 10 | 7 | 19 | 34 | 115 | 113 | 88 | 44 | 430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6230 | 1839 50C No Drapery | MS | 10 | 7 | 19 | 34 | 115 | 113 | 88 | 44 | 430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, No Motto, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 561 | 474 | 850 | 806 | 4,037 | 6,089 | 6,118 | 3,342 | 22,277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSPL | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6232 | 1839 50C Drapery | MS | 3 | 3 | 12 | 12 | 69 | 129 | 121 | 62 | 411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6234 | 1840 50C Small Letters | MS | 2 | 6 | 12 | 25 | 130 | 182 | 155 | 88 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6233 | 1840 (O) 50C Rev. of 1839, Medium Letters | MS | 8 | 8 | 10 | 15 | 36 | 43 | 20 | 9 | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6235 | 1840-O 50C | MS | 8 | 14 | 21 | 25 | 141 | 126 | 64 | 35 | 434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86235 | 1840-O 50C, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6236 | 1841 50C | MS | 2 | 3 | 4 | 6 | 31 | 49 | 75 | 26 | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6237 | 1841-O 50C | MS | 5 | 5 | 12 | 22 | 80 | 111 | 96 | 44 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86237 | 1841-O 50C, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6241 | 1842 50C Small Date, Rev 1839 | MS | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6240 | 1842 50C Small Date, Rev of 1842 | MS | 2 | 3 | 5 | 10 | 35 | 44 | 73 | 28 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6239 | 1842 50C Medium Date | MS | 4 | 5 | 7 | 6 | 68 | 145 | 177 | 68 | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6238 | 1842-O 50C Small Date, Rev. of 1839 | MS | 1 | 9 | 9 | 11 | 44 | 20 | 10 | 2 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6242 | 1842-O 50C Medium Date, Rev 1842 | MS | 2 | 3 | 11 | 11 | 39 | 77 | 47 | 21 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6243 | 1843 50C | MS | 7 | 4 | 22 | 17 | 99 | 231 | 214 | 72 | 666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6244 | 1843-O 50C | MS | 3 | 12 | 21 | 13 | 67 | 102 | 96 | 38 | 352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6245 | 1844 50C | MS | 7 | 4 | 5 | 10 | 42 | 102 | 137 | 55 | 362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6246 | 1844-O 50C | MS | 3 | 4 | 12 | 17 | 81 | 101 | 75 | 34 | 327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6247 | 1844-O 50C Doubled Date | MS | 7 | 18 | 25 | 15 | 23 | 20 | 11 | 3 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6248 | 1845 50C | MS | 2 | 2 | 2 | 3 | 25 | 57 | 65 | 17 | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6249 | 1845-O 50C | MS | 3 | 13 | 22 | 12 | 102 | 97 | 95 | 38 | 382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6250 | 1845-O 50C No Drapery | MS | 4 | 3 | 8 | 4 | 18 | 30 | 17 | 6 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6251 | 1846 50C Medium Date | MS | 3 | 2 | 4 | 6 | 18 | 85 | 112 | 48 | 278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6252 | 1846 50C Tall Date | MS | 2 | 5 | 11 | 7 | 48 | 92 | 87 | 34 | 286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6254 | 1846 50C 6/Horizontal 6 | MS | 1 | 11 | 12 | 5 | 19 | 22 | 28 | 12 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6255 | 1846-O 50C Medium Date | MS | 10 | 9 | 23 | 19 | 67 | 95 | 84 | 20 | 327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6256 | 1846-O 50C Tall Date | MS | 3 | 12 | 22 | 9 | 33 | 23 | 9 | 4 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6257 | 1847 50C | MS | 7 | 2 | 8 | 4 | 19 | 72 | 107 | 38 | 257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6258 | 1847/6 50C | MS | 1 | 2 | 6 | 3 | 8 | 12 | 8 | 3 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6259 | 1847-O 50C | MS | 6 | 8 | 14 | 24 | 66 | 87 | 65 | 32 | 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6260 | 1848 50C | MS | 4 | 3 | 8 | 2 | 28 | 41 | 81 | 35 | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6261 | 1848-O 50C | MS | 12 | 8 | 4 | 7 | 51 | 82 | 77 | 46 | 287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6262 | 1849 50C | MS | 1 | 8 | 8 | 4 | 20 | 70 | 114 | 63 | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6263 | 1849-O 50C | MS | 4 | 5 | 7 | 9 | 63 | 68 | 72 | 29 | 257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6264 | 1850 50C | MS | 1 | 3 | 6 | 8 | 24 | 39 | 59 | 27 | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6265 | 1850-O 50C | MS | 3 | 4 | 10 | 7 | 50 | 71 | 77 | 61 | 283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6266 | 1851 50C | MS | 1 | 3 | 5 | 7 | 16 | 38 | 52 | 46 | 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6267 | 1851-O 50C | MS | 3 | 4 | 9 | 7 | 29 | 42 | 47 | 36 | 177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6268 | 1852 50C | MS | 1 | 1 | 1 | 13 | 26 | 43 | 54 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6269 | 1852-O 50C | MS | 2 | 8 | 6 | 9 | 44 | 56 | 32 | 10 | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6270 | 1853-O 50C No Arrows | MS | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6287 | 1856 50C | MS | 11 | 5 | 6 | 9 | 33 | 99 | 94 | 64 | 321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6288 | 1856-O 50C | MS | 16 | 15 | 17 | 23 | 104 | 197 | 203 | 160 | 735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6289 | 1856-S 50C | MS | 5 | 11 | 13 | 12 | 53 | 42 | 35 | 8 | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6290 | 1857 50C | MS | 8 | 9 | 10 | 13 | 62 | 160 | 184 | 90 | 536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6291 | 1857-O 50C | MS | 8 | 3 | 5 | 4 | 43 | 77 | 80 | 18 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6292 | 1857-S 50C | MS | 5 | 8 | 17 | 7 | 35 | 43 | 19 | 6 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6293 | 1858 50C | MS | 17 | 16 | 14 | 14 | 138 | 347 | 483 | 207 | 1,236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6294 | 1858-O 50C | MS | 43 | 14 | 44 | 38 | 232 | 433 | 382 | 127 | 1,313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6295 | 1858-S 50C | MS | 12 | 1 | 11 | 12 | 57 | 94 | 62 | 20 | 269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6296 | 1859 50C | MS | 9 | 1 | 3 | 5 | 42 | 109 | 155 | 75 | 399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6297 | 1859-O 50C | MS | 16 | 6 | 30 | 19 | 115 | 218 | 206 | 79 | 689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6298 | 1859-S 50C | MS | 6 | 6 | 7 | 8 | 39 | 73 | 73 | 52 | 264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6299 | 1860 50C | MS | 7 | 5 | 3 | 25 | 54 | 114 | 62 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6300 | 1860-O 50C | MS | 21 | 6 | 11 | 13 | 79 | 151 | 181 | 116 | 578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6301 | 1860-S 50C | MS | 9 | 3 | 7 | 10 | 51 | 73 | 62 | 34 | 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302 | 1861 50C | MS | 27 | 5 | 14 | 16 | 106 | 246 | 304 | 314 | 1,032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6303 | 1861-O 50C | MS | 57 | 26 | 66 | 47 | 206 | 232 | 206 | 169 | 1,009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86303 | 1861-O 50C, PL | MSPL | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39968 | 1861-O 50C CSA Obverse | MS | 29 | 26 | 31 | 28 | 59 | 35 | 24 | 4 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6306 | 1861-S 50C | MS | 11 | 6 | 15 | 12 | 76 | 69 | 70 | 46 | 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6307 | 1862 50C | MS | 7 | 6 | 5 | 6 | 47 | 51 | 67 | 67 | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6308 | 1862-S 50C | MS | 18 | 10 | 13 | 19 | 104 | 94 | 65 | 47 | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6309 | 1863 50C | MS | 6 | 3 | 12 | 7 | 61 | 57 | 45 | 68 | 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6310 | 1863-S 50C | MS | 16 | 3 | 19 | 10 | 95 | 93 | 111 | 75 | 422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6311 | 1864 50C | MS | 9 | 5 | 14 | 12 | 52 | 68 | 44 | 72 | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6312 | 1864-S 50C | MS | 14 | 17 | 18 | 26 | 113 | 77 | 43 | 17 | 325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6313 | 1865 50C | MS | 7 | 10 | 11 | 6 | 47 | 64 | 53 | 56 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6314 | 1865-S 50C | MS | 6 | 11 | 12 | 23 | 122 | 97 | 40 | 36 | 347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6315 | 1866-S 50C No Motto | MS | 24 | 18 | 37 | 34 | 93 | 49 | 11 | 8 | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 3, Arrows & Rays, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 76 | 59 | 87 | 109 | 566 | 797 | 718 | 482 | 2,894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6275 | 1853 50C Arrows & Rays | MS | 35 | 37 | 47 | 74 | 409 | 648 | 605 | 456 | 2,311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6276 | 1853-O 50C Arrows and Rays | MS | 41 | 22 | 40 | 35 | 157 | 149 | 113 | 26 | 583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 4, No Motto, Arrows at Date, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 90 | 110 | 119 | 149 | 563 | 955 | 1,233 | 745 | 3,964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSPL | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6279 | 1854 50C | MS | 16 | 27 | 19 | 32 | 106 | 237 | 324 | 147 | 908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6280 | 1854-O 50C Arrows | MS | 31 | 40 | 41 | 49 | 206 | 324 | 437 | 245 | 1,373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6281 | 1855 50C Arrows | MS | 3 | 4 | 8 | 9 | 30 | 69 | 91 | 60 | 274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6282 | 1855/54 50C Arrows | MS | 3 | 3 | 6 | 35 | 28 | 43 | 14 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86282 | 1855/54 50C Arrows, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6283 | 1855-O 50C Arrows | MS | 25 | 19 | 25 | 33 | 153 | 277 | 324 | 276 | 1,132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 981511 | 1855-O 50C Arrows, Brunk M-326 May Flower Saloon TN | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6284 | 1855-S 50C Arrows | MS | 12 | 20 | 23 | 20 | 32 | 20 | 14 | 3 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 5, With Motto, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 724 | 720 | 843 | 722 | 2,340 | 2,861 | 3,322 | 4,800 | 16,332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSPL | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96355 | 1877/6 50C | MS | 2 | 3 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6319 | 1866 50C Motto | MS | 9 | 7 | 7 | 9 | 48 | 82 | 56 | 57 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6320 | 1866-S 50C Motto | MS | 8 | 11 | 12 | 8 | 96 | 71 | 35 | 22 | 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6321 | 1867 50C | MS | 12 | 4 | 4 | 6 | 29 | 57 | 55 | 42 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6322 | 1867-S 50C | MS | 19 | 3 | 13 | 15 | 88 | 99 | 77 | 42 | 356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6323 | 1868 50C | MS | 7 | 9 | 6 | 8 | 32 | 34 | 55 | 35 | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6324 | 1868-S 50C | MS | 9 | 8 | 5 | 12 | 66 | 77 | 73 | 23 | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6325 | 1869 50C | MS | 10 | 6 | 10 | 7 | 52 | 118 | 126 | 85 | 414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 940395 | 1869 50C Brunk S-993 G.J. Stivers | MS | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6326 | 1869-S 50C | MS | 12 | 5 | 7 | 7 | 55 | 54 | 40 | 23 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6327 | 1870 50C | MS | 13 | 4 | 4 | 6 | 41 | 72 | 72 | 49 | 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86327 | 1870 50C, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6328 | 1870-CC 50C | MS | 24 | 43 | 39 | 30 | 44 | 28 | 11 | 5 | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6329 | 1870-S 50C | MS | 5 | 6 | 11 | 10 | 60 | 50 | 44 | 27 | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6330 | 1871 50C | MS | 15 | 3 | 2 | 8 | 46 | 104 | 120 | 83 | 381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6331 | 1871-CC 50C | MS | 52 | 39 | 42 | 25 | 46 | 43 | 19 | 3 | 269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6332 | 1871-S 50C | MS | 11 | 15 | 7 | 8 | 69 | 110 | 128 | 36 | 384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6333 | 1872 50C | MS | 9 | 8 | 7 | 10 | 32 | 76 | 54 | 42 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6334 | 1872-CC 50C | MS | 48 | 84 | 57 | 43 | 88 | 60 | 28 | 4 | 412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6335 | 1872-S 50C | MS | 3 | 2 | 8 | 7 | 39 | 65 | 43 | 20 | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||