PCGS Population: Botswana


Botswana, PR PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 9
Total PRRD 1
Total PRCAM 1
Total PRDCAM 113
274343 1981 5 Th, DCAM PRDCAM 1
274406 1981 10 Th, DCAM PRDCAM 1
274416 1981 25 Th, DCAM PRDCAM 2
350392 1981 2 Th, DCAM PRDCAM 1
433248 1986 2 Pula XIII Commonwealth Games, DCAM PRDCAM 2
433249 1986 2 Pula, DCAM PRDCAM 2
433259 1989 2 Pula Save the Children Fund, DCAM PRDCAM 9
433263 1976 5 Pula Independence, DCAM PRDCAM 8
433280 1986 5 Pula Wildlife KM-19 Au, DCAM PRDCAM 9
433282 1988 5 Pula, DCAM PRDCAM 1
433284 1989 5 Pula Save the Children Fund, DCAM PRDCAM 1
433288 1976 150 P KM-10, DCAM PRDCAM 4
433290 1978 150 P Brown Hyena KM-13, DCAM PRDCAM 8
533087 1981 5 Pula Year of Disabled Persons KM-P1 Piedfort, DCAM PRDCAM 3
854189 1981 50 Th, DCAM PRDCAM 1
854203 1981 Pula, DCAM PRDCAM 1
911877 1981 Thebe, CAM PRCAM 1
938306 1976 Pula PR 1
938307 1976 50 Th PR 1
938308 1976 25 Th PR 1
938309 1976 10 Th PR 1
938310 1976 5 Th, RD PRRD 1
938311 1976 Thebe PR 1
913424 1984 Thebe KM-3 PR 2
237270 1978 150 P PR 2
390651 1978 5 Pula Gemsbok, DCAM PRDCAM 11
390652 1978 10 Pula Klipspringer, DCAM PRDCAM 17
404784 1986 2 Pula Slaty Egret, DCAM PRDCAM 29
410413 1988 5 Pula John Paul II, DCAM PRDCAM 2
Botswana, MS PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 49
Total MSRB 1
Total MSRD 3
433262 1976 5 Pula KM-9 Independence MS 1
433265 1978 5 Pula Gemsbok MS 2
433278 1981 5 Pula Disabled Persons MS 1
433281 1988 5 Pula KM-20, John Paul II MS 1
433285 1978 10 Pula Klipspringer MS 4
433289 1978 150 P Brown Hyena MS 11
632118 1981 2 Th, RB MSRB 1
508054 1998 5 Th, RD MSRD 1
173747 1966-B 10 Th MS 6
418896 1966-B 50C MS 13
418099 1976 10 Th KM-5 MS 2
417940 1976 5 Th, RD MSRD 2
418005 1976 25 Th KM-6 MS 2
418100 1976 50 Th KM-7 MS 3
418006 1976 Pula MS 3
Botswana, SP PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 49
609485 1984 50 Th KM-7 SP 6
668494 1988 Thebe SP 2
735778 1987 Thebe SP 15
543661 1989 Thebe SP 13
543660 1984 Thebe SP 13