Liberty Head $10, MS | Liberty Head $10, PR | Liberty Head $10, SP
|
Type 1, Covered Ear, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | MS | 1 | 4 | 40 | 99 | 91 | 22 | 257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSPL | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8575 | 1838 $10 | MS | 13 | 41 | 35 | 4 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8576 | 1839/8 $10 Type of 1838 | MS | 1 | 4 | 27 | 58 | 56 | 18 | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88576 | 1839/8 $10 Type of 1838, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 2, No Motto, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 8 | 5 | 55 | 119 | 1,544 | 5,446 | 6,262 | 665 | 14,104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSPL | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8580 | 1839 $10 Type of 1840 | MS | 3 | 10 | 13 | 16 | 1 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8581 | 1840 $10 | MS | 1 | 21 | 76 | 58 | 8 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8582 | 1841 $10 | MS | 30 | 82 | 80 | 8 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8583 | 1841-O $10 | MS | 4 | 24 | 22 | 20 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8584 | 1842 $10 Large Date | MS | 1 | 1 | 24 | 62 | 52 | 9 | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8585 | 1842 $10 Small Date | MS | 2 | 6 | 42 | 34 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8587 | 1842-O $10 | MS | 1 | 2 | 52 | 86 | 65 | 6 | 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8588 | 1843 $10 | MS | 39 | 89 | 49 | 2 | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8589 | 1843-O $10 | MS | 1 | 3 | 63 | 166 | 138 | 8 | 379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8590 | 1844 $10 | MS | 2 | 5 | 16 | 14 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8591 | 1844-O $10 | MS | 2 | 1 | 55 | 109 | 124 | 8 | 299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8592 | 1845 $10 | MS | 1 | 19 | 37 | 34 | 1 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8593 | 1845-O $10 | MS | 1 | 32 | 86 | 68 | 8 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8594 | 1846 $10 | MS | 1 | 19 | 46 | 31 | 4 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8595 | 1846-O $10 | MS | 4 | 4 | 47 | 85 | 65 | 6 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8597 | 1847 $10 | MS | 4 | 10 | 70 | 602 | 437 | 54 | 1,177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8598 | 1847-O $10 | MS | 2 | 2 | 6 | 110 | 467 | 326 | 21 | 934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8599 | 1848 $10 | MS | 1 | 1 | 2 | 17 | 106 | 110 | 21 | 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8600 | 1848-O $10 | MS | 1 | 1 | 27 | 58 | 64 | 14 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8601 | 1849 $10 | MS | 1 | 2 | 7 | 108 | 448 | 382 | 50 | 998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8602 | 1849-O $10 | MS | 3 | 28 | 40 | 32 | 3 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8603 | 1850 $10 Large Date | MS | 1 | 4 | 44 | 171 | 128 | 18 | 366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8604 | 1850 $10 Small Date | MS | 2 | 19 | 65 | 57 | 7 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8605 | 1850-O $10 | MS | 1 | 1 | 1 | 48 | 81 | 68 | 3 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8606 | 1851 $10 | MS | 16 | 104 | 78 | 24 | 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8607 | 1851-O $10 | MS | 1 | 67 | 331 | 345 | 21 | 765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8608 | 1852 $10 | MS | 2 | 38 | 204 | 313 | 36 | 593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8609 | 1852-O $10 | MS | 11 | 43 | 68 | 2 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8610 | 1853 $10 | MS | 1 | 28 | 164 | 310 | 45 | 548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8611 | 1853/'2' $10 | MS | 5 | 31 | 67 | 7 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8612 | 1853-O $10 | MS | 1 | 2 | 23 | 98 | 135 | 7 | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8613 | 1854 $10 | MS | 2 | 11 | 71 | 112 | 20 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8614 | 1854-O $10 Small Date | MS | 1 | 25 | 64 | 77 | 1 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98614 | 1854-O $10 Large Date | MS | 1 | 1 | 7 | 34 | 98 | 4 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8615 | 1854-S $10 | MS | 1 | 1 | 2 | 36 | 168 | 235 | 8 | 451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8616 | 1855 $10 | MS | 1 | 2 | 27 | 121 | 252 | 43 | 446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8617 | 1855-O $10 | MS | 3 | 19 | 47 | 49 | 2 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8618 | 1855-S $10 | MS | 1 | 19 | 22 | 25 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8619 | 1856 $10 | MS | 11 | 54 | 195 | 32 | 292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88619 | 1856 $10, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8620 | 1856-O $10 | MS | 2 | 17 | 32 | 57 | 1 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8621 | 1856-S $10 | MS | 1 | 1 | 23 | 68 | 145 | 13 | 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8622 | 1857 $10 | MS | 1 | 12 | 60 | 65 | 7 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8623 | 1857-O $10 | MS | 1 | 10 | 30 | 38 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8624 | 1857-S $10 | MS | 1 | 12 | 31 | 47 | 8 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8625 | 1858 $10 | MS | 5 | 18 | 20 | 2 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8626 | 1858-O $10 | MS | 1 | 12 | 58 | 113 | 13 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8627 | 1858-S $10 | MS | 4 | 13 | 16 | 26 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8628 | 1859 $10 | MS | 16 | 56 | 55 | 6 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8629 | 1859-O $10 | MS | 4 | 12 | 29 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8630 | 1859-S $10 | MS | 2 | 2 | 9 | 13 | 18 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8631 | 1860 $10 | MS | 8 | 53 | 66 | 15 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98631 | 1860-O $10 | MS | 2 | 6 | 51 | 74 | 9 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8632 | 1860-S $10 | MS | 1 | 3 | 10 | 5 | 18 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8633 | 1861 $10 | MS | 4 | 17 | 155 | 396 | 58 | 630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8634 | 1861-S $10 | MS | 1 | 2 | 6 | 11 | 22 | 44 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8635 | 1862 $10 | MS | 1 | 11 | 46 | 82 | 5 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8636 | 1862-S $10 | MS | 9 | 14 | 14 | 27 | 1 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8637 | 1863 $10 | MS | 5 | 6 | 16 | 1 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8638 | 1863-S $10 | MS | 4 | 3 | 8 | 17 | 20 | 2 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8639 | 1864 $10 | MS | 1 | 8 | 17 | 2 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8640 | 1864-S $10 | MS | 1 | 3 | 10 | 7 | 8 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8641 | 1865 $10 | MS | 7 | 24 | 28 | 1 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8642 | 1865-S $10 | MS | 2 | 2 | 16 | 8 | 11 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8643 | 1865-S $10 865/Inverted 186 | MS | 5 | 4 | 15 | 12 | 17 | 1 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8644 | 1866-S $10 No Motto | MS | 1 | 5 | 13 | 13 | 14 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 3, With Motto, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 26 | 13 | 69 | 168 | 1,243 | 4,668 | 26,626 | 230,307 | 263,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSPL | 161 | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8649 | 1866 $10 Motto | MS | 1 | 10 | 25 | 31 | 2 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8650 | 1866-S $10 Motto | MS | 1 | 4 | 10 | 12 | 21 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8651 | 1867 $10 | MS | 1 | 1 | 11 | 6 | 27 | 5 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8652 | 1867-S $10 | MS | 1 | 5 | 10 | 12 | 20 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8653 | 1868 $10 | MS | 21 | 65 | 92 | 9 | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88653 | 1868 $10, PL | MSPL | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8654 | 1868-S $10 | MS | 1 | 4 | 12 | 23 | 28 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8655 | 1869 $10 | MS | 2 | 6 | 17 | 23 | 2 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8656 | 1869-S $10 | MS | 1 | 9 | 13 | 29 | 3 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8657 | 1870 $10 | MS | 12 | 24 | 42 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8658 | 1870-CC $10 | MS | 1 | 4 | 6 | 14 | 24 | 13 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8659 | 1870-S $10 | MS | 2 | 7 | 23 | 22 | 31 | 2 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8660 | 1871 $10 | MS | 2 | 12 | 31 | 1 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8661 | 1871-CC $10 | MS | 8 | 5 | 14 | 33 | 25 | 1 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8662 | 1871-S $10 | MS | 3 | 18 | 33 | 35 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8663 | 1872 $10 | MS | 1 | 5 | 12 | 19 | 4 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88663 | 1872 $10, PL | MSPL | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8664 | 1872-CC $10 | MS | 2 | 5 | 19 | 30 | 20 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8665 | 1872-S $10 | MS | 2 | 5 | 13 | 54 | 58 | 1 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8666 | 1873 $10 | MS | 1 | 7 | 14 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8667 | 1873-CC $10 | MS | 1 | 1 | 1 | 5 | 14 | 19 | 20 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8668 | 1873-S $10 | MS | 2 | 1 | 22 | 25 | 26 | 3 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8669 | 1874 $10 | MS | 15 | 111 | 323 | 102 | 551 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8670 | 1874-CC $10 | MS | 2 | 1 | 13 | 15 | 76 | 88 | 38 | 1 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8671 | 1874-S $10 | MS | 5 | 27 | 40 | 29 | 1 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8672 | 1875 $10 | MS | 2 | 2 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8673 | 1875-CC $10 | MS | 4 | 2 | 8 | 30 | 43 | 28 | 1 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8674 | 1876 $10 | MS | 5 | 7 | 22 | 1 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8675 | 1876-CC $10 | MS | 2 | 4 | 8 | 30 | 40 | 25 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8676 | 1876-S $10 | MS | 5 | 10 | 38 | 33 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8677 | 1877 $10 | MS | 4 | 10 | 31 | 4 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||