200 Yuan, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1, 1/2 oz, MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS No | Description | Mintage | Desig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131286 | 2001 - PAN-336A - 1/2 oz | 33,215 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
391311 | 2001-D - PAN-342A - 1/2 oz | 100,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158815 | 2002(国) - Flat Neck PAN-350B - 1/2 oz | 33,215 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
523685 | 2002(上) - Extra Branches PAN-350A - 1/2 oz | 33,215 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146278 | 2003(上) - Satin PAN-363A - 1/2 oz | 25,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
527812 | 2003(沈) - Frosted PAN-363B - 1/2 oz | Inc. above | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146279 | 2004 - PAN-373A - 1/2 oz | 42,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159728 | 2005 - PAN-389A - 1/2 oz | 35,410 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144655 | 2006 - PAN-406A - 1/2 oz | 25,600 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147916 | 2007 - PAN-424A - 1/2 oz | 60,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650139 | 2008 - PAN-486A - 1/2 oz | 60,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404869 | 2009 - PAN-499A - 1/2 oz | 60,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
415923 | 2010 - PAN-514A - 1/2 oz | 120,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
505037 | 2011 - PAN-529A - 1/2 oz | 600,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
509874 | 2012 - PAN-552A - 1/2 oz | 600,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
516263 | 2013 - PAN- 580A - 1/2 oz | 600,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522058 | 2014 - 1/2 oz | 600,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
535692 | 2015 - 1/2 oz | 600,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 2, 15 g., MS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS No | Description | Mintage | Desig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
570845 | 2016 Panda Gold | 20,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
618406 | 2017 Panda Gold | 20,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
656030 | 2018 Panda Gold | 600,000 | MS
+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
634614 | 2017 Panda Gold | - | MS
+ |