Sinkiang, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Cash, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS No | Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
776857 | ND - 20 Cash - Y-39.3 - Restrike | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159776 | ND - 20 Cash - Y-39.1 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144537 | (1929) - 20 Cash - Y-A41.1 | BN
+ |
600
- |
650
- |
750
- |
1,000
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144538 | (1929) - 20 Cash - Y-A41.1 | RB
+ |
650
- |
700
- |
1,000
- |
1,350
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144539 | (1929) - 20 Cash - Y-A41.1 | RD
+ |
700
- |
750
- |
1,250
- |
1,750
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
611488 | (1929) Y-A41.1 CL-XJ.20 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
872921 | (1930) - 20 Cash - Y-A41.2 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
738802 | AH1352 - 20 Cash - Y-E38.1 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
606907 | AH1352 (1933) Y-E38.3 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165324 | (1960) - 10 Cash - Y-2a - Restrike | BN
+ |
75
- |
85
- |
100
- |
150
- |
175
- |
225
- |
- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165325 | (1960) - 10 Cash - Y-2a - Restrike | RB
+ |
100
- |
110
- |
115
- |
175
- |
250
- |
300
- |
- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165326 | (1960) - 10 Cash - Y-2a - Restrike | RD
+ |
125
- |
135
- |
145
- |
160
- |
200
- |
- | - | - | - | - |