PCGS Population: 300 Yuan


300 Yuan, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PRDCAM 392 392
511302 2002 300 Yn Horse Silver, DCAM PRDCAM 9 9
511305 2003 300 Yn Goat Silver, DCAM PRDCAM 12 12
511308 2004 300 Yn Monkey Silver, DCAM PRDCAM 12 12
511311 2005 300 Yn Rooster Silver, DCAM PRDCAM 9 9
511314 2006 300 Yn Dog Silver, DCAM PRDCAM 9 9
511317 2007 300 Yn Pig Silver, DCAM PRDCAM 13 13
511321 2008 300 Yn Rat Silver, DCAM PRDCAM 21 21
511325 2009 300 Yn Ox Silver, DCAM PRDCAM 13 13
511330 2010 300 Yn Tiger Silver, DCAM PRDCAM 26 26
511347 2011 300 Yn Rabbit Silver, DCAM PRDCAM 21 21
511356 2012 300 Yn Dragon Silver, DCAM PRDCAM 15 15
619083 2017 300 Yn Rooster Silver, DCAM PRDCAM 17 17
657762 2018 300 Yn Dog Silver, DCAM PRDCAM 42 42
687893 2019 300 Yn Pig Silver, DCAM PRDCAM 15 15
809004 2020 300 Yn Rat Silver, DCAM PRDCAM 12 12
837616 2021 300 Yn Ox Silver, DCAM PRDCAM 15 15
892322 2022 300 Yn Tiger Silver, DCAM PRDCAM 12 12
914155 2023 300 Yn Rabbit Silver, DCAM PRDCAM 4 4
933734 2024 300 Yn Dragon Silver, DCAM PRDCAM 7 7
804264 2019 300 Yn PRC 70th Ann., DCAM PRDCAM 3 3
521599 2013 300 Yn Snake Silver, DCAM PRDCAM 17 17
595589 2016 300 Yn Year of the Monkey Ag, DCAM PRDCAM 31 31
535830 2015 300 Yn Year of the Goat Silver, DCAM PRDCAM 29 29
522987 2014 300 Yn Year of the Horse Silver, DCAM PRDCAM 28 28