PCGS Population: 25 Yuan


25 Yuan, MS PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 2 2,310 2,312
523650 1982 1/4 oz Panda Au Medal Short Leaf PAN-4A MS 90 90
168138 1982 1/4 oz Panda Au Medal Long Leaf PAN-4B MS 400 400
131233 1983 25 Yn Panda Gold PAN-8A MS 196 196
131234 1984 25 Yn Panda Gold PAN-15A MS 107 107
131235 1985 25 Yn Panda Gold PAN-24A MS 123 123
163782 1986 25 Yn Panda Gold PAN-32A MS 108 108
130961 1987-S 25 Yn Panda Gold PAN-46A MS 1 140 141
168820 1987-Y 25 Yn Panda Gold PAN-46B MS 102 102
166198 1988 25 Yn Panda Gold PAN-71A MS 1 93 94
131225 1989 25 Yn Panda Gold MS 28 28
508928 1989(沈) 25 Yn Panda Au Large Date PAN-97B MS 22 22
508927 1989(上) 25 Yn Panda Au Small Date PAN-97A MS 44 44
143364 1990 25 Yn Panda Gold MS 11 11
508384 1990(上) 25 Yn Panda Au Large Date PAN-120A MS 31 31
508383 1990(沈) 25 Yn Panda Au Small Date PAN-120B MS 29 29
161352 1991 25 Yn Panda Gold MS 13 13
509333 1991(上) 25 Yn Panda Au Large Date PAN-144A MS 18 18
509334 1991(沈) 25 Yn Panda Au Small Date PAN-144B MS 30 30
143359 1992 25 Yn Panda Gold MS 11 11
508302 1992(上) 25 Yn Panda Au Large Date MS 41 41
508301 1992(沈) 25 Yn Panda Au Small Date MS 26 26
408425 1993 25 Yn Panda Gold MS 6 6
508298 1993(上) 25 Yn Panda Au Large Date MS 31 31
508297 1993(沈) 25 Yn Panda Au Small Date MS 64 64
130986 1994(上) 25 Yn Panda Au Large Date MS 17 17
508109 1994(沈) 25 Yn Panda Au Small Date MS 22 22
146272 1995 25 Yn Panda Gold MS 2 2
395748 1995(上) 25 Yn Panda Au Large Date PAN-237A MS 30 30
395749 1995(沈) 25 Yn Panda Au Small Date PAN-237B MS 38 38
146274 1996 25 Yn Panda Gold MS 2 2
395750 1996(沈) 25 Yn Panda Au Large Date MS 25 25
395751 1996(上) 25 Yn Panda Au Small Date MS 36 36
117054 1996 25 Yn Panda Gold 15th Ann MS 9 9
146275 1997 25 Yn Panda Gold MS 16 16
508503 1997(沈) 25 Yn Panda Au Large Date MS 15 15
508504 1997(上) 25 Yn Panda Au Sm Dt Striped MS 15 15
523677 1997(上) 25 Yn Panda Au Small Date MS 13 13
131223 1998 25 Yn Panda Gold MS 20 20
395752 1998(沈) 25 Yn Panda Au Large Date MS 20 20
395753 1998(上) 25 Yn Panda Au Small Date MS 75 75
163849 1999 25 Yn Panda Gold MS 8 8
395746 1999(沈) 25 Yn Panda Au Lg Date Plain 1 MS 54 54
507261 1999(国) 25 Yn Panda Au Lg Date Serif 1 MS 16 16
395747 1999(上) 25 Yn Panda Au Small Date MS 13 13
131262 2000 25 Yn Panda Gold MS 6 6
411292 2000(国) 25 Yn Panda Gold Frosted MS 83 83
411291 2000(上) 25 Yn Panda Gold Mirrored MS 11 11
25 Yuan, PR PCGS Photograde
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 11 11
Total PRDCAM 454 454
388653 1986-P 25 Yn Panda Gold PAN-38A, DCAM PRDCAM 68 68
146102 1987-P 25 Yn Panda Gold PAN-54A, DCAM PRDCAM 98 98
389184 1988-P 25 Yn Panda Gold PAN-80A, DCAM PRDCAM 71 71
146107 1989-P 25 Yn Panda Gold PAN-102A, DCAM PRDCAM 48 48
146111 1990-P 25 Yn Panda Gold PAN-126A, DCAM PRDCAM 35 35
146115 1991-P 25 Yn Panda Gold PAN-150A, DCAM PRDCAM 42 42
146120 1992-P 25 Yn Panda Gold, DCAM PRDCAM 37 37
173696 1993 25 Yn Panda Gold PR 3 3
146125 1993-P 25 Yn Panda Gold, DCAM PRDCAM 22 22
146129 1994-P 25 Yn Panda Gold PAN-223A, DCAM PRDCAM 33 33
389822 1996 25 Yn Panda Gold 15th Ann PR 8 8